| 2004 | 2001 | |||
|---|---|---|---|---|
| State | Percenta | Standard error | Percenta | Standard error |
| Total (all reporting States) | 54.6 | 0.3 | 47.6 | 0.3 |
| Alabama | 51.2 | 1.3 | 44.6 | 1.6 |
| Alaska | 55.9 | 2.1 | 49.6 | 2.5 |
| Arizona | 52.1 | 1.7 | 49.8 | 1.8 |
| Arkansas | 47.5 | 1.1 | 44.1 | 1.5 |
| California | 54.7 | 1.4 | 49.1 | 1.6 |
| Colorado | 51.7 | 1.2 | 47.9 | 2.1 |
| Connecticut | 64.0 | 1.0 | 53.7 | 1.1 |
| Delaware | 62.3 | 1.4 | 58.3 | 1.6 |
| District of Columbia | 63.6 | 1.7 | 56.4 | 2.2 |
| Florida | 55.3 | 1.1 | 46.9 | 1.3 |
| Georgia | 54.7 | 1.4 | 49.7 | 1.5 |
| Hawaii | DNC | DNC | 50.1 | 1.6 |
| Idaho | 48.4 | 1.2 | 43.6 | 1.4 |
| Illinois | 49.2 | 1.3 | 40.9 | 1.8 |
| Indiana | 51.1 | 1.0 | 45.6 | 1.4 |
| Iowa | 51.6 | 1.1 | 45.1 | 1.4 |
| Kansas | 49.9 | 0.8 | 44.1 | 1.3 |
| Kentucky | 47.7 | 1.2 | 39.4 | 1.2 |
| Louisiana | 46.0 | 1.0 | 39.5 | 1.3 |
| Maine | 59.6 | 1.3 | 47.9 | 1.6 |
| Maryland | 63.6 | 1.3 | 53.4 | 1.5 |
| Massachusetts | 61.3 | 1.0 | 53.2 | 1.0 |
| Michigan | 60.9 | 1.1 | 55.4 | 1.4 |
| Minnesota | 66.7 | 1.1 | 62.2 | 1.3 |
| Mississippi | 47.1 | 1.1 | 40.8 | 1.6 |
| Missouri | 53.0 | 1.3 | 42.9 | 1.6 |
| Montana | 53.4 | 1.2 | 43.2 | 1.7 |
| Nebraska | 46.3 | 0.9 | 38.1 | 1.4 |
| Nevada | 47.5 | 1.9 | 46.3 | 2.2 |
| New Hampshire | 62.9 | 1.1 | 52.3 | 1.3 |
| New Jersey | 56.9 | 0.8 | 46.4 | 1.3 |
| New Mexico | 51.4 | 1.0 | 44.8 | 1.5 |
| New York | 57.1 | 1.1 | 47.3 | 1.5 |
| North Carolina | 55.2 | 0.7 | 47.7 | 1.4 |
| North Dakota | 53.5 | 1.4 | 49.8 | 1.7 |
| Ohio | 53.5 | 1.7 | 45.9 | 1.6 |
| Oklahoma | 47.0 | 0.9 | 38.6 | 1.3 |
| Oregon | 55.4 | 1.1 | 53.4 | 1.7 |
| Pennsylvania | 53.7 | 1.0 | 47.2 | 1.4 |
| Rhode Island | 61.7 | 1.3 | 51.7 | 1.4 |
| South Carolina | 56.4 | 1.0 | 47.0 | 1.6 |
| South Dakota | 50.2 | 1.0 | 44.5 | 1.1 |
| Tennessee | 51.3 | 1.4 | 40.4 | 1.6 |
| Texas | 49.4 | 1.1 | 43.4 | 1.2 |
| Utah | 57.2 | 1.3 | 47.5 | 1.8 |
| Vermont | 59.3 | 0.9 | 49.6 | 1.3 |
| Virginia | 60.6 | 1.4 | 52.1 | 1.6 |
| Washington | 58.6 | 0.6 | 52.3 | 1.4 |
| West Virginia | 46.5 | 1.3 | 38.9 | 1.4 |
| Wisconsin | 59.6 | 1.2 | 57.0 | 1.6 |
| Wyoming | 49.9 | 1.2 | 46.9 | 1.5 |
a Estimates are age adjusted to the 2000 standard population using 2 age groups: 50-64, 65 and over.
DNC - Data were not collected by the State.
Source: Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.