| 2003 | 2002 | |||
|---|---|---|---|---|
| State | Ratea | Standard error | Ratea | Standard error |
| Alabama | 91.3 | 2.6 | 86.6 | 2.6 |
| Alaska | 71.6 | 8.4 | 95.1 | 10.5 |
| Arizona | N/A | N/A | 70.7 | 2.2 |
| Arkansas | 92.9 | 3.3 | 88.2 | 3.3 |
| California | 84.3 | 1.0 | 86.5 | 1.0 |
| Colorado | 80.8 | 2.8 | 84.6 | 2.9 |
| Delaware | 109.0 | 6.7 | 112.3 | 7.0 |
| District of Columbia | 74.0 | 7.0 | 80.7 | 7.2 |
| Florida | 83.6 | 1.2 | 86.3 | 1.2 |
| Georgia | 91.7 | 2.2 | 94.8 | 2.2 |
| Idaho | 84.8 | 4.9 | 79.6 | 4.8 |
| Illinois | 106.1 | 1.8 | 108.3 | 1.8 |
| Indiana | 95.2 | 2.4 | 104.8 | 2.5 |
| Kansas | 101.6 | 3.6 | 91.7 | 3.4 |
| Kentucky | 98.9 | 2.9 | 95.4 | 2.9 |
| Louisiana | 107.7 | 3.0 | 112.5 | 3.1 |
| Maine | 93.5 | 4.7 | 100.2 | 4.9 |
| Maryland | 95.9 | 2.6 | N/A | N/A |
| Massachusetts | 103.2 | 2.3 | 107.8 | 2.4 |
| Michigan | 83.5 | 1.7 | 89.8 | 1.8 |
| Minnesota | 91.7 | 2.6 | 97.9 | 2.7 |
| Mississippi | 91.6 | 3.4 | N/A | N/A |
| Missouri | 97.4 | 2.4 | 98.5 | 2.4 |
| Montana | 82.9 | 5.4 | 88.1 | 5.7 |
| Nebraska | 118.4 | 4.8 | 111.1 | 4.7 |
| Nevada | 84.1 | 3.9 | 95.4 | 4.2 |
| New Hampshire | 95.9 | 5.2 | 95.5 | 5.2 |
| New Jersey | 106.9 | 2.1 | 113.1 | 2.1 |
| New York | 93.9 | 1.3 | 97.6 | 1.3 |
| North Carolina | 84.9 | 1.9 | 85.1 | 2.0 |
| North Dakota | 115.4 | 7.6 | 107.4 | 7.3 |
| Ohio | 92.4 | 1.7 | 96.5 | 1.7 |
| Oklahoma | 93.7 | 3.0 | 94.0 | 3.1 |
| Oregon | 92.3 | 3.0 | 89.6 | 3.0 |
| Pennsylvania | 106.9 | 1.6 | 110.5 | 1.6 |
| Rhode Island | 83.1 | 5.1 | 100.8 | 5.5 |
| South Carolina | 92.6 | 2.8 | 97.1 | 2.9 |
| South Dakota | 92.4 | 6.2 | 88.3 | 6.2 |
| Tennessee | N/A | N/A | N/A | N/A |
| Texas | 79.2 | 1.3 | 86.1 | 1.3 |
| Vermont | 87.6 | 6.9 | 102.2 | 7.5 |
| Virginia | 90.0 | 2.2 | N/A | N/A |
| Washington | 88.9 | 2.4 | 92.2 | 2.4 |
| West Virginia | 100.5 | 4.0 | 102.2 | 4.1 |
| Wisconsin | 92.9 | 2.4 | 94.1 | 2.4 |
| Wyoming | N/A | N/A | N/A | N/A |
a Estimates are per 100,000 men and women age 50 and over and are age-adjusted to the 2000 U.S. standard million population by 5-year age groups.
N/A - Registry did not meet the data quality criteria for all invasive cancers combined. Data quality criteria include: case ascertainment is 90% or more complete; no more than 5% of cases are ascertained solely on the basis of a death certificate; no more than 3% of cases are missing information on sex; no more than 3% of cases are missing information on age; no more than 5% percent are missing information on race; at least 97% of the registry's records passed a set of core single-field, inter-field, and inter-record computerized edits.
Source: Centers for Disease Control and Prevention, National Program of Cancer Registries.