| 2003 | 1999 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Number | Rate | Standard error | Number | Rate | Standard error | |
| Total | 556,890 | 190.1 | 0.3 | 549,829 | 200.8 | 0.3 | |
| Age, not age adjusted | 0-17 | 1,931 | 2.6 | 0.1 | 1,923 | DNA | DNA |
| 18-44 | 20,513 | 18.1 | 0.1 | 22,036 | DNA | DNA | |
| 45-64 | 145,535 | 211.8 | 0.6 | 135,748 | 224.9 | 0.6 | |
| 65 and over | 388,911 | 1082.7 | 1.7 | 390,122 | 1121.1 | 1.8 | |
| Race | American Indian/Alaska Native | 2,154 | 119.3 | 2.7 | 1,836 | 134.8 | 3.4 |
| Asian/Pacific Islander | 10,531 | 113.5 | 1.1 | 8,812 | 123.0 | 1.4 | |
| Black | 62,660 | 233.3 | 0.9 | 61,950 | 252.5 | 1.0 | |
| White | 481,545 | 188.5 | 0.3 | 477,231 | 197.9 | 0.3 | |
| Ethnicity | Hispanic, all races | 24,069 | 126.6 | 0.9 | 20,233 | 134.8 | 1.0 |
| Non-Hispanic, all races | 531,627 | 194.1 | 0.3 | 528,209 | 204.2 | 0.3 | |
| Non-Hispanic, Black | 62,054 | 237.3 | 1.0 | 61,408 | 255.9 | 1.0 | |
| Non-Hispanic, White | 457,117 | 192.4 | 0.3 | 456,308 | 201.2 | 0.3 | |
| Gender | Female | 268,908 | 160.9 | 0.3 | 264,003 | 167.6 | 0.3 |
| Male | 287,982 | 233.3 | 0.4 | 285,826 | 251.9 | 0.5 | |
| Education, age 25-64 | Less than high school | 24,050 | 157.9 | 1.0 | 28,691 | 143.2 | 0.9 |
| High school graduate | 56,634 | 135.3 | 0.6 | 63,807 | 140.0 | 0.6 | |
| At least some college | 47,047 | 70.4 | 0.3 | 51,636 | 77.3 | 0.3 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
DNA - Data have not been analyzed.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.