| 2004 | 2001 | |||
|---|---|---|---|---|
| State | Percenta | Standard error | Percenta | Standard error |
| Total (all reporting States) | 67.8 | 0.8 | 68.1 | 1.0 |
| Alabama | 65.4 | 3.4 | 66.8 | 3.6 |
| Alaska | 63.6 | 6.9 | 72.0 | 6.3 |
| Arizona | 61.0 | 5.2 | 67.2 | 5.2 |
| Arkansas | 58.6 | 3.1 | 59.3 | 4.1 |
| California | 54.9 | 3.9 | 61.5 | 4.2 |
| Colorado | 77.2 | 3.5 | 60.1 | 7.6 |
| Connecticut | 74.4 | 2.9 | 75.3 | 2.7 |
| Delaware | 83.3 | 2.9 | DNC | DNC |
| District of Columbia | DNC | DNC | 80.0 | 4.0 |
| Florida | 59.1 | 3.4 | 63.7 | 3.9 |
| Georgia | 72.9 | 3.0 | 65.1 | 3.5 |
| Hawaii | DNC | DNC | 84.0 | 3.8 |
| Idaho | 62.2 | 3.4 | 66.6 | 4.1 |
| Illinois | DNC | DNC | DNC | DNC |
| Indiana | 69.7 | 2.4 | DNC | DNC |
| Iowa | 71.2 | 3.1 | 78.7 | 3.7 |
| Kansas | DNC | DNC | 64.8 | 3.7 |
| Kentucky | 63.7 | 2.8 | 64.0 | 3.0 |
| Louisiana | 71.9 | 2.1 | DNC | DNC |
| Maine | 82.2 | 2.6 | 74.5 | 4.1 |
| Maryland | 75.1 | 3.4 | DNC | DNC |
| Massachusetts | DNC | DNC | 70.1 | 3.1 |
| Michigan | DNC | DNC | 70.4 | 3.3 |
| Minnesota | 84.4 | 2.6 | 84.7 | 3.2 |
| Mississippi | 63.5 | 2.6 | DNC | DNC |
| Missouri | 68.4 | 3.3 | DNC | DNC |
| Montana | 78.3 | 2.8 | 78.8 | 4.5 |
| Nebraska | DNC | DNC | 72.5 | 4.0 |
| Nevada | 65.1 | 5.0 | 64.1 | 6.4 |
| New Hampshire | 79.3 | 2.7 | 78.0 | 3.4 |
| New Jersey | 71.7 | 2.1 | 63.0 | 3.6 |
| New Mexico | 76.1 | 2.6 | 72.5 | 3.9 |
| New York | 72.8 | 3.0 | 74.2 | 3.6 |
| North Carolina | 75.1 | 1.6 | DNC | DNC |
| North Dakota | DNC | DNC | 77.7 | 4.3 |
| Ohio | 65.7 | 4.5 | 61.5 | 4.3 |
| Oklahoma | 67.5 | 2.4 | 73.1 | 3.3 |
| Oregon | DNC | DNC | DNC | DNC |
| Pennsylvania | 77.1 | 2.3 | 71.3 | 4.4 |
| Rhode Island | DNC | DNC | 77.5 | 3.5 |
| South Carolina | 77.8 | 2.0 | 77.4 | 3.0 |
| South Dakota | 74.8 | 2.6 | 78.0 | 2.9 |
| Tennessee | 77.5 | 2.9 | 67.0 | 4.0 |
| Texas | 69.0 | 2.6 | 71.2 | 2.9 |
| Utah | 70.0 | 4.0 | 78.8 | 4.7 |
| Vermont | 67.9 | 3.1 | 77.6 | 3.5 |
| Virginia | 75.6 | 2.5 | 65.1 | 4.2 |
| Washington | 76.9 | 1.6 | 76.5 | 3.5 |
| West Virginia | 66.6 | 3.1 | 64.7 | 3.9 |
| Wisconsin | 79.0 | 2.9 | 81.0 | 3.7 |
| Wyoming | 66.4 | 3.7 | 63.8 | 5.4 |
a Estimates are age adjusted to the 2000 standard population using 2 age groups: 40-59 and 60 and over.
DNC - Data were not collected by the State.
Source:Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.