| 2004 | 2002 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | Standard error | Number | Percent | Standard error | |
| Total | 8,479 | 87 | 0.4 | 8,487 | 86 | 0.4 | |
| Age | 18-44 | 1,221 | 84 | 1.0 | 1,353 | 80 | 1.1 |
| 45-64 | 3,419 | 85 | 0.6 | 3,306 | 83 | 0.7 | |
| 65 and over | 3,839 | 91 | 0.5 | 3,828 | 90 | 0.5 | |
| Gender | Male | 4,558 | 83 | 0.6 | 4,605 | 81 | 0.6 |
| Female | 3,921 | 93 | 0.4 | 3,882 | 91 | 0.5 | |
| Race | White only | 4,590 | 89 | 0.5 | 4,632 | 87 | 0.5 |
| Black only | 3,013 | 85 | 0.7 | 3,058 | 83 | 0.7 | |
| Asian only | 239 | 95 | 1.4 | 217 | 93 | 1.7 | |
| American Indian/Alaska Native only | 150 | 92 | 2.2 | 161 | 89 | 2.5 | |
| Multiple races | 195 | 91 | 2.0 | 243 | 85 | 2.3 | |
| Ethnicity | Non-Hispanic, all races | 7,313 | 87 | 0.4 | 7,251 | 85 | 0.4 |
| Non-Hispanic, White | 3,687 | 88 | 0.5 | 3,709 | 86 | 0.6 | |
| Non-Hispanic, Black | 2,936 | 85 | 0.7 | 2,988 | 83 | 0.7 | |
| Hispanic, all races | 1,048 | 91 | 0.9 | 1,140 | 88 | 1.0 | |
Source: Centers for Medicare & Medicaid Services, End Stage Renal Disease (ESRD) Clinical Performance Measures Project.