| 2004 | 2002 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | Standard error | Number | Percent | Standard error | |
| Total | 8,326 | 39 | 0.5 | 8,398 | 33 | 0.5 | |
| Age | 18-44 | 1,201 | 50 | 1.4 | 1,333 | 42 | 1.4 |
| 45-64 | 3,352 | 39 | 0.8 | 3,274 | 35 | 0.8 | |
| 65 and over | 3,773 | 35 | 0.8 | 3,791 | 27 | 0.7 | |
| Gender | Male | 4,478 | 48 | 0.7 | 4,558 | 42 | 0.7 |
| Female | 3,848 | 29 | 0.7 | 3,840 | 22 | 0.7 | |
| Race | White only | 4,523 | 41 | 0.7 | 4,578 | 35 | 0.7 |
| Black only | 2,945 | 35 | 0.9 | 3,031 | 29 | 0.8 | |
| Asian only | 237 | 43 | 3.2 | 214 | 34 | 3.2 | |
| American Indian/Alaska Native only | 148 | 44 | 4.1 | 160 | 40 | 3.9 | |
| Multiple races | 186 | 48 | 3.7 | 242 | 37 | 3.1 | |
| Ethnicity | Non-Hispanic, all races | 7,313 | 38 | 0.6 | 7,167 | 32 | 0.6 |
| Non-Hispanic, White | 3,687 | 40 | 0.8 | 3,660 | 34 | 0.8 | |
| Non-Hispanic, Black | 2,936 | 35 | 0.9 | 2,961 | 29 | 0.8 | |
| Hispanic, all races | 1,048 | 42 | 1.5 | 1,136 | 38 | 1.4 | |
Source: Centers for Medicare & Medicaid Services, End Stage Renal Disease (ESRD) Clinical Performance Measures Project.