Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2008 National Healthcare Quality & Disparities Reports

Table 11_1_4.2
Children who needed care right away for an illness, injury, or condition in the last 12 months who got care as soon as wanted, United States, 2002
Population group Total population (in thousands)c Percent had appointment Appointment as soon as wanted
Always Usually Sometimes or never
Percent SE Percent SE Percent SE
Total 72,699 26.2 77.6 1.0 14.9 0.9 7.5 0.5
Age 0–5 23,153 32.2 77.5 1.6 15.7 1.4 6.8 0.9
6–17 49,546 23.3 77.6 1.3 14.4 1.1 8.0 0.7
Gender Male 37,236 26.9 78.2 1.2 14.1 1.1 7.7 0.7
Female 35,463 25.3 76.8 1.4 15.8 1.3 7.3 0.8
Race White, single race 56,132 27.4 77.4 1.1 15.1 1.0 7.4 0.6
Black, single race 11,123 23.5 80.2 2.3 12.7 1.8 7.1 1.4
Asian, single race 2,576 14.1 * * * * * *
NHOPI, single race 295 * * * * * * *
AI/AN, single race 815 23.0 * * * * * *
Multiple races 1,757 23.3 * * * * * *
Ethnicity Non-Hispanic, all races 59,402 27.5 78.7 1.1 14.3 1.0 7.0 0.6
Non-Hispanic, White 43,463 29.5 79.0 1.3 14.3 1.2 6.7 0.7
Non-Hispanic, Black 10,859 23.6 80.0 2.3 12.8 1.9 7.2 1.5
Hispanic 13,297 20.2 70.4 2.4 18.9 2.3 10.6 1.5
Family incomea Negative/poor 12,438 21.7 69.5 2.8 18.3 2.7 12.2 1.4
Near poor/low 15,494 23.4 74.5 2.4 16.6 1.9 8.9 1.4
Middle 25,004 27.9 77.2 1.7 15.0 1.4 7.8 1.1
High 19,762 28.9 83.7 1.8 12.2 1.5 4.0 0.9
Health insurance Any private 47,956 28.3 79.3 1.3 14.4 1.1 6.3 0.6
Public only 19,360 23.3 72.6 2.0 17.3 1.7 10.1 1.1
Uninsured 5,382 17.3 76.1 4.0 11.7 2.8 12.2 2.9
Residence locationb Metropolitan 61,800 25.7 77.8 1.1 15.2 1.0 7.1 0.5
  Large central metro 22,159 22.5 75.5 1.8 16.3 1.6 8.2 1.0
  Large fringe metro 18,261 27.4 78.4 1.7 14.5 1.6 7.1 1.1
  Medium metro 14,969 27.9 79.7 2.3 14.1 1.9 6.2 1.0
  Small metro 6,410 27.1 77.8 4.1 16.4 3.8 5.8 1.4
Nonmetropolitan 10,899 28.6 76.5 2.6 13.8 2.3 9.7 1.5
  Micropolitan 7,270 28.6 76.5 3.1 15.0 2.8 8.6 1.5
  Noncore 3,629 28.5 76.6 4.8 * * 12.1 3.1
Language spoken most often at home English 64,808 27.6 78.0 1.0 14.9 0.9 7.2 0.6
Other 7,582 13.6 72.6 3.5 14.9 3.0 12.5 2.6
Perceived health status Excellent/very good/good 71,080 25.5 77.8 1.0 14.7 0.9 7.5 0.5
Fair/poor 1,619 52.5 72.7 4.3 19.4 3.5 * *
CSHCN Yes 14,116 36.6 72.7 2.0 19.1 1.8 8.2 1.2
No 57,966 23.6 79.5 1.2 13.2 1.0 7.3 0.6

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

c Total child population. Numbers of subpopulation categories may not add to total due to missing values or rounding.

* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.

 

AHRQAdvancing Excellence in Health Care