Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/

Table 1_4_1.3
All cancer deaths per 100,000 population per year,a by State, 1999 and 2005
State 2005 1999
Number Rate SE Number Rate SE
United States 559,303 183.8 0.2 549,829 200.8 0.3
Alabama 9,913 204.1 2.0 9,506 210.9 2.2
Alaska 732 169.2 6.7 633 190.5 8.3
Arizona 9,820 163.7 1.6 9,006 179.9 1.9
Arkansas 6,361 208.3 2.6 6,137 214.1 2.7
California 54,729 167.0 0.7 53,064 184.9 0.8
Colorado 6,395 159.6 2.0 5,862 171.1 2.2
Connecticut 7,052 175.7 2.1 7,054 191.0 2.3
Delaware 1,799 197.8 4.7 1,737 223.3 5.3
District of Columbia 1,150 206.0 6.1 1,340 241.4 6.6
Florida 40,592 178.1 0.9 38,477 190.6 1.0
Georgia 14,358 190.4 1.6 13,225 202.3 1.8
Hawaii 2,169 148.9 3.2 1,916 156.6 3.6
Idaho 2,368 174.1 3.6 2,162 186.4 4.0
Illinois 24,250 190.1 1.2 25,024 210.4 1.3
Indiana 12,796 199.3 1.8 12,898 217.4 1.9
Iowa 6,453 182.5 2.3 6,346 189.1 2.4
Kansas 5,428 185.4 2.5 5,334 192.4 2.6
Kentucky 9,505 219.9 2.3 8,925 224.2 2.4
Louisiana 9,249 209.3 2.2 9,412 230.5 2.4
Maine 3,218 201.9 3.6 3,035 214.6 3.9
Maryland 10,371 188.3 1.9 10,143 209.4 2.1
Massachusetts 13,182 185.2 1.6 13,853 206.4 1.7
Michigan 20,094 190.8 1.3 19,744 205.2 1.5
Minnesota 8,823 167.8 1.8 8,892 187.0 2.0
Mississippi 6,065 208.4 2.7 6,143 227.9 2.9
Missouri 12,417 197.7 1.8 12,186 207.9 1.9
Montana 1,956 184.4 4.2 1,854 195.1 4.5
Nebraska 3,355 174.8 3.0 3,410 189.0 3.2
Nevada 4,238 191.0 3.0 3,556 206.7 3.5
New Hampshire 2,549 183.7 3.6 2,408 203.5 4.1
New Jersey 17,171 182.1 1.4 18,177 209.3 1.5
New Mexico 3,141 162.6 2.9 2,857 173.3 3.2
New York 35,555 170.8 0.9 37,609 196.6 1.0
North Carolina 16,724 192.8 1.5 15,815 207.1 1.6
North Dakota 1,302 168.9 4.7 1,366 186.7 5.1
Ohio 24,702 196.5 1.2 25,233 215.4 1.3
Oklahoma 7,446 197.6 2.3 7,312 206.7 2.4
Oregon 7,326 186.9 2.2 6,905 198.2 2.4
Pennsylvania 29,615 193.3 1.1 30,311 209.5 1.2
Rhode Island 2,291 184.1 3.9 2,463 210.3 4.2
South Carolina 8,652 197.3 2.1 8,089 211.7 2.4
South Dakota 1,612 180.9 4.5 1,632 197.4 4.9
Tennessee 12,995 211.5 1.9 11,941 213.9 2.0
Texas 34,291 178.5 1.0 32,755 196.1 1.1
Utah 2,520 139.4 2.8 2,393 155.7 3.2
Vermont 1,202 172.9 5.0 1,255 203.7 5.7
Virginia 13,877 188.8 1.6 13,365 209.1 1.8
Washington 11,048 179.5 1.7 10,653 198.3 1.9
West Virginia 4,617 207.7 3.1 4,762 225.1 3.3
Wisconsin 10,943 182.3 1.7 10,755 195.5 1.9
Wyoming 886 167.7 5.7 899 195.1 6.5

a Estimates are age adjusted to the 2000 standard population.

Key: SE: standard error.

Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.

 

AHRQAdvancing Excellence in Health Care