Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2008 National Healthcare Quality & Disparities Reports

Table 6_3_7.2
Children for whom a health provider ever gave advice about how smoking in the house can be bad for a child, United States, 2002
Population group Total population (in thousands)c Ever given advice Within past year Within past 2 years
Percentd SE Percente SE Percente SE
Total 72,699 44.9 0.9 32.1 0.8 38.8 0.9
Age 0–5 23,153 53.2 1.5 45.2 1.4 51.0 1.5
6–17 49,546 41.0 1.0 26.0 0.8 33.1 0.9
Gender Male 37,236 44.7 1.1 31.4 0.9 38.1 1.0
Female 35,463 45.2 1.1 32.8 1.0 39.4 1.1
Race White, single race 56,132 43.9 1.1 30.9 1.0 37.3 1.0
Black, single race 11,123 52.1 2.3 39.3 2.2 47.4 2.2
Asian, single race 2,576 29.8 4.0 23.4 3.5 26.3 3.7
NHOPI, single race 295 * * * * * *
AI/AN, single race 815 38.8 6.6 29.0 5.9 34.9 6.6
Multiple races 1,757 58.3 3.6 38.9 3.9 51.9 3.8
Ethnicity Non-Hispanic, all races 59,402 44.6 1.0 31.6 0.9 38.1 1.0
Non-Hispanic, White 43,463 43.4 1.2 30.0 1.1 36.0 1.2
Non-Hispanic, Black 10,859 51.7 2.3 38.9 2.2 47.0 2.3
Hispanic 13,297 46.2 1.9 34.5 1.8 42.0 1.9
Family incomea Negative/poor 12,438 54.6 2.1 40.5 1.9 49.1 2.1
Near poor/low 15,494 51.3 1.7 37.1 1.5 45.6 1.6
Middle 25,004 42.7 1.5 29.5 1.3 36.0 1.4
High 19,762 36.5 1.6 26.0 1.5 30.3 1.5
Health insurance Any private 47,956 41.5 1.0 29.1 0.9 34.9 1.0
Public only 19,360 55.2 1.5 41.8 1.4 50.4 1.5
Uninsured 5,382 38.0 2.8 23.2 2.6 31.1 2.8
Residence locationb Metropolitan 61,800 44.8 1.0 32.3 0.9 38.6 1.0
  Large central metro 22,159 45.1 1.5 32.8 1.3 39.3 1.5
  Large fringe metro 18,261 40.8 1.7 29.3 1.8 35.0 1.8
  Medium metro 14,969 47.7 2.6 35.0 2.3 41.4 2.8
  Small metro 6,410 48.7 3.5 32.8 3.0 40.1 3.2
Nonmetropolitan 10,899 45.4 2.2 30.9 1.7 39.5 2.0
  Micropolitan 7,270 45.2 3.0 31.8 2.4 40.3 2.7
  Noncore 3,629 45.7 3.5 29.1 3.1 38.1 3.7
Language spoken most often at home English 64,808 45.5 1.0 32.2 0.9 38.9 0.9
Other 7,582 39.6 2.1 29.8 1.9 36.4 2.1
Perceived health status Excellent/very good/good 71,080 44.7 0.9 31.7 0.8 38.5 0.9
Fair/poor 1,619 56.8 3.9 47.4 3.7 50.1 3.7
CSHCN Yes 14,116 49.5 1.6 37.2 1.5 42.5 1.6
No 57,966 43.8 1.0 30.9 0.9 37.9 0.9

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

c Numbers may not add to total due to missing values or rounding.

d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.

e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice, or when they were given advice.

* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.

 

AHRQAdvancing Excellence in Health Care