Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2008 National Healthcare Quality & Disparities Reports

Table 6_3_7.3c
Children for whom a health provider ever gave advice about how smoking in the house can be bad for a child, by family income,a United States, 2005
Population group Total Negative/poor Near poor/low Middle High
Percent SE Percent SE Percent SE Percent SE Percent SE
Total 45.9 1.0 58.4 1.9 49.6 1.9 45.2 1.8 35.9 1.9
Age 0–5 53.1 1.5 67.1 2.2 56.8 2.9 51.4 3.0 41.1 2.9
6–17 42.5 1.2 53.2 2.3 45.9 2.1 42.5 1.9 33.5 2.3
Gender Male 46.0 1.2 58.7 2.4 47.2 2.2 47.0 2.1 36.2 2.4
Female 45.8 1.3 58.1 2.2 52.1 2.3 43.3 2.2 35.5 2.3
Race White, single race 45.3 1.2 58.2 2.2 49.2 2.3 45.1 2.1 36.8 2.1
Black, single race 50.9 1.8 60.0 3.5 52.1 3.4 46.6 3.7 34.9 5.3
Asian, single race 33.9 4.2 * * * * * * 29.5 5.7
NHOPI, single race * * * * * * * * * *
AI/AN, single race 51.2 8.5 * * * * * * * *
Multiple races 46.5 4.4 72.2 5.9 40.0 8.7 * * * *
Ethnicity Non-Hispanic, all races 44.8 1.1 58.8 2.4 47.7 2.4 45.7 2.0 35.4 2.1
Non-Hispanic, White 43.6 1.4 58.5 3.2 46.5 3.1 45.7 2.4 36.1 2.3
Non-Hispanic, Black 50.8 1.8 60.9 3.6 50.7 3.5 46.3 3.7 35.3 5.4
Hispanic, all races 50.5 1.9 57.6 3.0 53.7 2.5 42.4 3.7 41.6 5.6
Health insurance Any private 42.2 1.3 50.9 4.9 45.3 3.0 46.1 2.1 36.2 2.0
Public only 55.6 1.5 61.3 2.0 54.0 2.5 43.3 4.0 * *
Uninsured 37.0 2.9 41.8 5.8 45.5 5.1 36.9 5.3 * *
Residence locationb Metropolitan 46.6 1.2 59.3 2.1 50.9 2.1 46.9 2.0 36.0 2.0
  Large central metro 48.2 1.9 61.1 2.8 52.4 2.8 46.4 3.2 35.6 4.1
  Large fringe metro 42.9 2.0 53.7 4.3 50.9 5.3 46.7 3.9 34.0 3.0
  Medium metro 47.4 2.3 57.7 4.8 48.3 4.6 45.5 4.0 41.0 3.1
  Small metro 49.9 4.1 67.3 6.8 50.7 7.0 53.3 5.3 35.0 5.0
Nonmetropolitan 42.3 2.3 54.8 4.8 43.6 4.2 36.8 3.7 34.4 4.5
  Micropolitan 39.3 2.7 52.8 5.9 38.5 5.3 33.2 5.1 36.8 4.9
  Noncore 47.8 4.2 57.9 6.8 50.9 6.0 44.1 7.2 * *
Language spoken most often at home English 45.4 1.1 58.8 2.2 48.2 2.2 45.9 1.9 36.1 2.0
Other 48.8 1.9 57.5 3.8 53.9 3.0 39.7 4.1 30.3 5.9
Perceived health status Excellent/very good/good 45.6 1.0 57.7 2.0 49.3 1.9 45.0 1.8 35.8 1.9
Fair/poor 58.0 4.0 73.5 5.1 56.2 7.0 * * * *
CSHCN Yes 50.3 1.8 66.8 3.1 55.6 3.7 48.7 2.9 37.4 3.5
No 44.8 1.1 55.8 2.0 48.0 2.1 44.4 2.0 35.6 2.0

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.

 

AHRQAdvancing Excellence in Health Care