Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2008 National Healthcare Quality & Disparities Reports

Table 6_3_8.2
Children 0–40 lbs for whom a health provider ever gave advice about using child safety seats when riding in the car, United States, 2002
Population group Total population (in thousands)c Ever given advice Within past year Within past 2 years
Percentd SE Percente SE Percente SE
Total 72,699 59.9 1.3 49.8 1.3 56.7 1.3
Age 0–5 23,153 60.8 1.4 50.8 1.3 57.7 1.3
6–17 49,546 40.1 4.6 28.2 4.1 34.8 4.4
Gender Male 37,236 60.4 1.7 49.4 1.7 57.0 1.6
Female 35,463 59.4 1.7 50.1 1.6 56.3 1.7
Race White, single race 56,132 61.0 1.5 50.6 1.5 57.8 1.5
Black, single race 11,123 60.1 3.3 49.4 3.1 56.4 3.3
Asian, single race 2,576 * * * * * *
NHOPI, single race 295 * * * * * *
AI/AN, single race 815 * * * * * *
Multiple races 1,757 * * * * * *
Ethnicity Non-Hispanic, all races 59,402 60.0 1.6 49.9 1.5 56.9 1.5
Non-Hispanic, White 43,463 61.6 1.9 51.3 1.8 58.5 1.9
Non-Hispanic, Black 10,859 59.6 3.5 48.7 3.2 56.0 3.4
Hispanic 13,297 59.5 2.3 49.3 2.4 55.7 2.5
Family incomea Negative/poor 12,438 53.1 2.9 45.5 2.6 50.8 2.8
Near poor/low 15,494 60.8 2.6 50.1 2.6 57.4 2.6
Middle 25,004 58.9 2.4 48.8 2.4 55.5 2.3
High 19,762 66.4 3.2 54.7 3.2 62.9 3.3
Health insurance Any private 47,956 61.0 1.8 49.3 1.7 57.2 1.8
Public only 19,360 59.3 2.1 52.0 2.0 57.4 2.1
Uninsured 5,382 49.2 6.0 42.5 6.2 45.5 6.2
Residence locationb Metropolitan 61,800 59.4 1.4 49.7 1.3 56.5 1.4
  Large central metro 22,159 58.4 2.5 48.6 2.5 54.1 2.5
  Large fringe metro 18,261 60.7 2.7 50.1 2.4 59.6 2.6
  Medium metro 14,969 59.7 2.4 50.9 2.7 56.9 2.6
  Small metro 6,410 59.1 5.0 49.7 4.8 56.2 5.1
Nonmetropolitan 10,899 62.6 4.3 50.2 3.8 57.4 4.1
  Micropolitan 7,270 59.1 5.4 47.3 5.3 53.5 5.2
  Noncore 3,629 70.1 6.7 56.4 6.1 66.0 7.2
Language spoken most often at home English 64,808 61.1 1.5 50.6 1.4 57.9 1.4
Other 7,582 51.9 3.2 43.0 3.0 48.3 3.1
Perceived health status Excellent/very good/good 71,080 60.0 1.4 49.9 1.3 56.9 1.3
Fair/poor 1,619 * * * * * *
CSHCN Yes 14,116 55.0 3.7 44.3 3.6 51.5 3.7
No 57,966 60.6 1.4 50.5 1.3 57.4 1.3

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

c Numbers may not add to total due to missing values or rounding.

d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.

e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice, or when they were given advice.

* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.

 

AHRQAdvancing Excellence in Health Care