Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2008 National Healthcare Quality & Disparities Reports

Table 6_3_9.2
Children 41–80 lbs for whom a health provider ever gave advice about using booster seats when riding in the car, United States, 2002
Population group Total population (in thousands)c Ever given advice Within past year Within past 2 years
Percentd SE Percente SE Percente SE
Total 72,699 34.8 1.4 21.2 1.1 26.8 1.2
Age 0–5 23,153 50.5 2.5 39.1 2.5 46.8 2.4
6–17 49,546 30.5 1.4 16.3 1.0 21.4 1.3
Gender Male 37,236 35.3 1.7 21.6 1.3 26.9 1.5
Female 35,463 34.2 1.7 20.8 1.4 26.6 1.6
Race White, single race 56,132 35.8 1.6 20.8 1.3 26.8 1.4
Black, single race 11,123 32.5 2.9 24.4 2.4 28.3 2.8
Asian, single race 2,576 * * * * * *
NHOPI, single race 295 * * * * * *
AI/AN, single race 815 * * * * * *
Multiple races 1,757 * * * * * *
Ethnicity Non-Hispanic, all races 59,402 34.4 1.5 20.5 1.2 26.0 1.4
Non-Hispanic, White 43,463 35.6 1.9 19.7 1.6 25.7 1.7
Non-Hispanic, Black 10,859 32.4 2.9 24.5 2.4 28.3 2.8
Hispanic 13,297 36.7 2.3 24.5 2.1 30.6 2.1
Family incomea Negative/poor 12,438 31.6 2.4 23.4 2.0 27.6 2.3
Near poor/low 15,494 33.4 2.2 20.0 1.8 25.5 1.9
Middle 25,004 34.9 2.1 20.4 1.7 25.4 1.8
High 19,762 38.1 2.6 21.7 2.1 29.2 2.5
Health insurance Any private 47,956 36.7 1.7 20.8 1.3 27.3 1.5
Public only 19,360 33.0 2.0 23.1 1.6 27.4 1.9
Uninsured 5,382 25.3 4.0 17.6 3.2 20.4 3.3
Residence locationb Metropolitan 61,800 35.9 1.5 22.4 1.2 27.9 1.4
  Large central metro 22,159 36.6 2.1 23.5 1.8 28.8 1.9
  Large fringe metro 18,261 39.5 2.7 24.0 2.1 31.1 2.2
  Medium metro 14,969 29.6 3.0 19.0 2.7 22.6 3.1
  Small metro 6,410 37.6 5.1 21.5 3.9 28.0 4.4
Nonmetropolitan 10,899 28.7 3.3 14.6 1.8 20.6 2.5
  Micropolitan 7,270 28.3 4.1 14.4 2.2 21.0 3.4
  Noncore 3,629 29.4 5.2 14.8 2.8 19.8 3.8
Language spoken most often at home English 64,808 34.9 1.5 20.9 1.2 26.6 1.3
Other 7,582 34.4 2.9 24.1 2.6 28.9 2.6
Perceived health status Excellent/very good/good 71,080 34.7 1.4 21.1 1.1 26.7 1.2
Fair/poor 1,619 * * * * * *
CSHCN Yes 14,116 32.4 2.5 21.6 2.1 25.1 2.3
No 57,966 35.4 1.4 21.1 1.1 27.3 1.2

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

c Numbers may not add to total due to missing values or rounding.

d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.

e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice, or when they were given advice.

* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.

 

AHRQAdvancing Excellence in Health Care