Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2008 National Healthcare Quality & Disparities Reports

Table 9_1_19.3
Short-stay nursing home residents who were assessed and given pneumococcal vaccination, by State, 2006 and 2007a
State 2007 2006
Number of nursing homes     Number of nursing homes    
Total With scoreb Percentb SE Total With scoreb Percentb SE
Total 15,811 11,662 72.9 0.2 15,880 11,552 67.8 0.3
Alabama 232 194 70.5 2.1 232 189 62.9 2.4
Alaska 15 3 77.7 8.7 15 3 74.3 6.7
Arizona 135 108 75.7 2.2 136 106 74.0 2.1
Arkansas 235 167 82.0 1.6 235 160 69.5 2.2
California 1,265 828 65.4 1.0 1,276 816 60.0 1.1
Colorado 210 129 72.2 2.2 209 130 72.2 2.3
Connecticut 244 220 67.7 1.9 244 220 62.1 1.9
Delaware 44 31 80.1 3.3 44 31 82.9 3.1
District of Columbia 20 13 49.2 9.1 20 13 40.5 9.7
Florida 678 606 66.3 1.2 682 602 60.0 1.3
Georgia 359 286 77.9 1.4 361 278 67.8 1.8
Hawaii 46 25 75.2 4.3 47 25 76.1 4.3
Idaho 77 51 79.1 3.0 79 52 72.8 3.3
Illinois 799 541 62.4 1.4 800 536 55.3 1.4
Indiana 511 387 68.2 1.4 515 382 63.8 1.4
Iowa 452 207 84.0 1.2 456 195 83.0 1.2
Kansas 350 146 76.5 1.9 351 145 72.7 2.1
Kentucky 291 227 83.4 1.2 292 233 80.7 1.3
Louisiana 292 236 66.6 1.8 290 227 54.2 2.3
Maine 113 87 77.6 2.2 113 84 70.8 2.5
Maryland 233 201 65.2 2.1 233 201 64.2 2.0
Massachusetts 446 357 76.5 1.0 452 356 69.3 1.3
Michigan 425 346 73.6 1.4 426 358 71.3 1.4
Minnesota 393 296 81.0 1.1 399 295 78.4 1.2
Mississippi 203 139 77.0 1.9 201 134 66.7 2.6
Missouri 515 366 68.8 1.5 520 360 64.9 1.6
Montana 92 36 74.4 4.2 95 37 71.2 4.6
Nebraska 225 105 80.2 2.0 225 106 77.2 2.2
Nevada 48 31 64.3 4.7 47 30 59.7 4.9
New Hampshire 81 63 83.4 1.9 82 63 75.9 2.9
New Jersey 361 322 82.7 1.1 364 326 82.5 1.0
New Mexico 72 52 46.5 4.5 73 49 44.0 4.5
New York 657 596 83.3 0.6 656 601 81.3 0.7
North Carolina 421 370 74.2 1.2 421 365 60.8 1.6
North Dakota 83 38 90.4 1.2 83 33 88.3 2.2
Ohio 956 736 67.8 1.1 957 727 59.9 1.2
Oklahoma 327 151 75.0 2.0 332 147 73.0 2.1
Oregon 138 99 64.7 2.6 138 97 61.4 2.8
Pennsylvania 715 616 76.6 1.0 715 612 74.7 1.0
Rhode Island 86 62 76.0 2.7 87 62 77.2 2.8
South Carolina 174 153 76.7 1.8 175 153 70.8 2.3
South Dakota 110 47 85.1 2.1 109 50 83.8 2.3
Tennessee 323 268 69.8 1.7 326 270 64.5 1.8
Texas 1,142 784 72.0 1.0 1,144 758 68.9 1.1
Utah 92 58 78.4 2.9 94 61 69.1 3.6
Vermont 40 29 71.9 4.4 40 29 68.0 4.8
Virginia 277 234 64.4 1.8 278 233 53.1 2.0
Washington 242 194 72.6 1.8 244 200 66.9 1.9
West Virginia 131 91 70.8 2.7 131 89 68.4 3.0
Wisconsin 396 312 85.3 0.9 397 305 80.7 1.1
Wyoming 39 18 64.7 7.0 39 18 72.4 6.3

a Data were downloaded from www.medicare.gov/nhcompare/home.asp after April 17 and reflect care from July 1 to December 31 each year.

b A facility had to have at least 20 residents in the denominator for a postacute care measure to be calculated; therefore, the number of facilities may vary for each measure reported in a State.

Key: SE: standard error.

Source: Centers for Medicare & Medicaid Services, Minimum Data Set.

 

AHRQAdvancing Excellence in Health Care