Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 11_1_15.2a
Short-stay nursing home residents who had moderate to severe pain, by race/ethnicity, United States, 2007a
        Non-Hispanic    
    Total White Black AI/AN API Hispanic, all races
Population group Percent SE Percent SE Percent SE Percent SE Percent SE Percent SE
Total   21.6 0.04 22.4 0.04 16.5 0.10 25.0 0.63 15.4 0.30 17.7 0.18
Ageb 0–64 29.6 0.20 31.9 0.24 23.4 0.39 35.5 2.47 20.5 1.72 26.3 0.78
65–74 25.4 0.14 27.7 0.16 17.4 0.29 26.4 1.90 17.9 1.02 19.4 0.53
75–84 19.9 0.08 21.1 0.09 12.8 0.22 18.2 1.38 14.2 0.64 13.9 0.36
85 and over 15.3 0.07 16.0 0.08 9.3 0.21 15.5 1.43 9.6 0.55 10.7 0.37
Genderb Male 17.4 0.06 18.1 0.06 13.9 0.15 21.0 0.94 12.0 0.43 14.7 0.26
Female 23.8 0.05 24.6 0.05 18.2 0.14 27.8 0.85 17.6 0.40 20.0 0.25

a Data reflect care for the third quarter of each calendar year.

b Age, gender, and race/ethnicity categories exclude records with missing values.

Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.

Source: Centers for Medicare & Medicaid Services, Minimum Data Set.

 

AHRQAdvancing Excellence in Health Care