Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 11_1_17.2a
Long-stay nursing home residents who were physically restrained, by race/ethnicity, United States, 2007a
        Non-Hispanic    
    Total White Black AI/AN API Hispanic, all races
Population group Percent SE Percent SE Percent SE Percent SE Percent SE Percent SE
Total   4.99 0.02 4.95 0.02 4.46 0.05 5.97 0.31 6.80 0.18 6.95 0.11
Ageb 0–64 4.68 0.05 4.88 0.07 3.60 0.09 5.16 0.56 6.74 0.46 6.24 0.23
65–74 4.09 0.05 4.05 0.06 3.62 0.11 4.57 0.61 6.48 0.49 5.54 0.25
75–84 5.12 0.04 5.07 0.04 4.67 0.10 6.35 0.61 6.13 0.31 6.97 0.20
85 and over 5.27 0.03 5.10 0.03 5.61 0.11 7.37 0.65 7.48 0.31 8.31 0.23
Genderb Male 4.84 0.04 4.87 0.04 3.94 0.08 5.35 0.45 6.99 0.31 6.53 0.17
Female 5.06 0.02 4.98 0.03 4.80 0.07 6.42 0.42 6.70 0.23 7.25 0.15

a Data reflect care for the third quarter of each calendar year.

b Age, gender, and race/ethnicity categories exclude records with missing values.

Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.

Source: Centers for Medicare & Medicaid Services, Minimum Data Set.

 

AHRQAdvancing Excellence in Health Care