Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 11_1_19.3
Low-risk long-stay nursing home residents who have pressure sores, by State, 2002 and 2008a
  2008 2002
State Percent SE Percent SE
Total 1.90 0.03 2.80 0.03
Alabama 1.28 0.17 1.90 0.20
Alaska DSU DSU DSU DSU
Arizona 1.98 0.37 2.80 0.30
Arkansas 1.69 0.24 2.20 0.20
California 2.06 0.16 2.50 0.20
Colorado 1.49 0.21 2.10 0.20
Connecticut 1.17 0.15 2.30 0.20
Delaware 1.50 0.44 2.50 0.50
District of Columbia 1.50 0.42 2.80 0.60
Florida 2.17 0.17 3.40 0.20
Georgia 1.65 0.17 2.50 0.20
Hawaii DSU DSU DSU DSU
Idaho DSU DSU DSU DSU
Illinois 2.20 0.15 2.80 0.10
Indiana 1.76 0.21 2.80 0.20
Iowa 2.47 0.29 2.30 0.20
Kansas 2.18 0.28 2.70 0.30
Kentucky 1.42 0.24 3.20 0.30
Louisiana 2.22 0.18 2.60 0.20
Maine DSU DSU DSU DSU
Maryland 1.35 0.24 2.90 0.30
Massachusetts 1.47 0.15 2.50 0.20
Michigan 1.66 0.23 2.50 0.20
Minnesota 1.66 0.23 2.40 0.20
Mississippi 1.24 0.18 1.70 0.20
Missouri 2.05 0.15 2.60 0.20
Montana 3.26 0.78 2.40 0.50
Nebraska 1.87 0.38 3.00 0.50
Nevada DSU DSU 2.10 0.60
New Hampshire 1.73 0.39 3.30 0.40
New Jersey 2.24 0.16 3.20 0.20
New Mexico 2.78 0.52 2.40 0.40
New York 2.01 0.10 2.90 0.10
North Carolina 2.08 0.28 3.50 0.20
North Dakota 2.11 0.38 2.20 0.40
Ohio 1.91 0.14 2.90 0.20
Oklahoma 2.19 0.23 3.80 0.30
Oregon DSU DSU 2.20 0.60
Pennsylvania 1.98 0.21 3.20 0.20
Rhode Island 2.24 0.30 3.50 0.40
South Carolina 2.06 0.34 3.50 0.30
South Dakota 2.43 0.65 3.00 0.60
Tennessee 1.91 0.21 2.50 0.20
Texas 1.39 0.09 2.30 0.10
Utah 2.92 0.61 3.90 0.50
Vermont DSU DSU 3.30 0.70
Virginia 2.37 0.26 3.50 0.30
Washington 2.45 0.64 4.40 0.50
West Virginia 1.73 0.35 3.00 0.50
Wisconsin 2.28 0.22 2.90 0.20
Wyoming DSU DSU DSU DSU

a Data were downloaded from www.medicare.gov/nhcompare/home.asp. The 2008 data reflect care for the last quarter, and the 2002 data reflect care for the second quarter of the calendar year. Facilities with fewer than 30 residents were excluded.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: SE: standard error.

Source: Centers for Medicare & Medicaid Services, Minimum Data Set.

 

AHRQAdvancing Excellence in Health Care