Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 14_1_2.2
Children who had a doctor's office or clinic visit in the last 12 months whose health providers listened carefully, explained things clearly, respected what they or their parents had to say, and spent enough time with them,a United States, 2002
        Composite measure
        Always Usually Sometimes or never
Population group Total population (in thousands)d Percent with visit Percent SE Percent SE Percent SE
Total   72,403 76.5 72.5 0.7 20.6 0.6 6.7 0.3
Age 0–5 23,089 86.8 72.6 1.0 20.6 0.9 6.9 0.5
6–17 49,314 71.6 72.5 0.8 20.7 0.7 6.7 0.4
Gender Male 37,064 76.4 72.2 0.9 21.1 0.8 6.6 0.4
Female 35,340 76.6 72.9 0.8 20.1 0.7 6.9 0.4
Race White, single race 55,942 78.1 72.8 0.7 20.7 0.6 6.5 0.4
Black, single race 11,069 71.4 75.4 1.8 17.5 1.7 7.1 0.7
Asian, single race 2,548 66.6 61.2 4.4 28.4 2.9 10.2 2.6
NHOPI, single race 295 DSU DSU DSU DSU DSU DSU DSU
AI/AN, single race 810 62.1 DSU DSU DSU DSU DSU DSU
Multiple races 1,740 76.1 60.3 4.3 29.4 3.6 10.1 2.3
Ethnicity Non-Hispanic, all races 59,155 78.8 73.3 0.8 20.5 0.7 6.1 0.4
Non-Hispanic, White 43,321 81.8 74.0 0.8 20.4 0.7 5.6 0.4
Non-Hispanic, Black 10,804 71.3 75.4 1.9 17.4 1.7 7.1 0.7
Hispanic 13,248 66.1 68.4 1.6 21.3 1.2 10.2 0.8
Family incomeb Negative/poor 12,389 66.9 68.1 1.7 20.6 1.5 11.3 1.0
Near poor/low 15,400 71.1 71.1 1.4 19.5 1.2 9.3 0.8
Middle 24,908 78.0 71.7 1.1 22.1 0.9 6.2 0.6
High 19,705 84.7 76.8 1.2 19.7 1.0 3.4 0.4
Health insurance Any private 47,778 80.9 73.8 0.8 20.8 0.7 5.3 0.4
Public only 19,306 71.4 69.7 1.4 19.7 1.1 10.6 0.8
Uninsured 5,319 55.0 69.6 2.6 22.7 2.3 7.3 1.3
Residence locationc Metropolitan 61,590 76.5 72.2 0.8 20.9 0.7 6.8 0.4
  Large central metro 22,085 72.1 69.4 1.3 22.3 1.2 8.2 0.7
  Large fringe metro 18,179 79.1 75.5 1.2 18.8 1.1 5.6 0.6
  Medium metro 14,945 78.4 72.1 1.7 21.5 1.4 6.4 0.7
  Small metro 6,381 79.6 71.7 2.5 21.3 2.0 6.9 1.0
Nonmetropolitan 10,813 76.5 74.5 1.7 19.0 1.6 6.3 0.6
  Micropolitan 7,229 77.3 75.5 2.1 18.1 1.8 6.3 0.8
  Noncore 3,585 74.9 72.4 2.9 20.9 2.7 6.4 1.0
Language spoken most often at home English 64,534 78.4 73.2 0.7 20.4 0.7 6.3 0.3
Other 7,561 59.8 65.2 2.2 23.0 1.6 11.7 1.5
Perceived health status Excellent/very good/good 70,784 76.2 72.7 0.7 20.7 0.6 6.6 0.3
Fair/poor 1,619 88.5 67.1 3.2 19.0 2.6 13.9 2.2
CSHCN Yes 14,075 90.2 71.5 1.3 20.2 1.0 8.2 0.7
No 57,714 73.1 73.0 0.8 20.7 0.7 6.3 0.3

a For the percentage estimates, the weights are adjusted for nonresponse based on how many of the four questions had a response.

b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

c For more information, see the MEPS entry in Appendix A, Data Sources.

d Total child population estimated by using the adjusted weight. Numbers of subpopulation categories may not add to total due to missing values or rounding.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.

 

AHRQAdvancing Excellence in Health Care