Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 2_1_2.1
Adults age 40 and over with diagnosed diabetes who received a hemoglobin A1c measurement in the calendar year, United States, 2002 and 2006
    2006 2002
Population group Total population (in thousands)d Percente SE Total population (in thousands)d Percente SE
Total   16,477 89.6 1.0 12,935 91.7 0.9
Age 40–59 7,142 88.2 1.5 5,357 92.3 1.2
60 and over 9,336 91.8 1.2 7,578 90.6 1.2
Gender Male 8,222 88.9 1.5 6,423 92.5 1.2
Female 8,256 90.3 1.5 6,512 90.8 1.3
Race White, single race 12,930 89.9 1.2 9,941 91.6 1.0
Black, single race 2,465 87.7 2.5 2,167 90.4 2.2
Asian, single race DSU DSU DSU DSU DSU DSU
NHOPI, single race DSU DSU DSU DSU DSU DSU
AI/AN, single race DSU DSU DSU DSU DSU DSU
Multiple races DSU DSU DSU DSU DSU DSU
Ethnicity Non-Hispanic, all races 14,298 90.0 1.2 11,400 92.2 0.9
Non-Hispanic, White 10,924 90.8 1.4 8,486 92.3 1.1
Non-Hispanic, Black 2,425 87.9 2.5 2,158 90.4 2.2
Hispanic, all races 2,179 88.6 1.9 1,535 87.6 2.4
Family incomea Negative/poor 2,127 85.2 2.7 1,629 90.9 2.7
Near poor/low 3,631 84.8 2.6 3,193 91.3 1.8
Middle 4,928 92.2 1.4 3,774 89.2 1.7
High 5,790 91.6 1.7 4,339 94.3 1.2
Educationb Less than high school 4,553 86.6 1.9 4,299 87.3 2.2
High school graduate 5,441 91.0 1.7 4,243 92.0 1.4
At least some college 6,267 90.4 1.6 4,265 94.4 1.2
Employment status, ages 40–64 Employed 5,597 91.5 1.3 4,298 93.3 1.6
Not employed 4,089 90.1 1.7 2,868 90.6 1.8
Health insurance, ages 40–64 Any private 6,613 94.2 1.0 4,916 94.7 1.1
Public only 1,979 87.7 2.4 1,400 88.7 3.1
Uninsured 1,095 75.7 5.6 850 84.8 3.8
Health insurance, age 65 and over Medicare only 2,207 93.0 2.3 1,730 86.7 3.1
Medicare and private 3,494 88.6 2.4 3,060 90.4 2.0
Medicare and other public 1,010 91.3 2.6 927 94.0 2.4
Residence locationc Metropolitan 12,873 89.8 1.1 10,329 92.3 1.0
  Large central metro 4,188 88.9 1.8 4,175 90.6 1.6
  Large fringe metro 3,639 91.9 1.8 2,325 94.7 1.6
  Medium metro 3,586 88.5 2.7 2,625 92.3 2.0
  Small metro 1,460 90.9 2.8 1,204 93.0 2.3
Nonmetropolitan 3,604 88.5 2.4 2,607 89.2 1.9
  Micropolitan 2,225 92.9 2.1 1,775 88.2 2.3
  Noncore 1,379 80.6 5.1 DSU DSU DSU
Language spoken most often at home English 14,926 89.9 1.1 11,482 91.8 1.0
Other 1,543 87.9 2.3 1,453 90.5 2.5
Perceived health status Excellent/very good/good 10,087 90.4 1.3 7,307 92.4 1.1
Fair/poor 6,390 88.3 1.8 5,629 90.5 1.6
Activity limitationsc Basic activities 6,534 87.5 1.9 5,424 89.7 1.8
Complex activities 4,168 87.7 2.2 3,233 90.3 2.0
Neither basic nor complex activities 9,263 90.4 1.2 7149 92.4 1.0

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.

c For more information, see the MEPS entry in Appendix A, Data Sources.

d Adult diabetes population, age 40 and over. Numbers may not add to total due to missing values or rounding.

e Estimates are age adjusted to the 2000 standard population using two age groups: 40–59 and 60 and over, except where indicated. Denominator excludes missing values.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.

 

AHRQAdvancing Excellence in Health Care