Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 2_3_3.2a
Admissions for diabetes with long-term complicationsa (excluding obstetric admissions and transfers from other institutions) per 100,000 population, age 18 and over, by race/ethnicity, United States, 2006
        Non-Hispanic    
    Total White Black API Hispanic, all races
Population group Rateb SE Rateb SE Rateb SE Rateb SE Rateb SE
Total   123.2 2.5 89.0 1.9 325.0 14.4 71.0 7.4 207.0 13.9
Age 18–44 40.0 1.1 28.8 0.9 110.5 5.2 7.2 1.2 34.0 2.5
45–64 157.1 3.4 111.7 2.6 413.2 17.9 54.7 6.5 250.9 17.6
65 and over 336.2 6.9 255.3 5.7 828.3 42.0 279.8 30.7 647.8 45.3
  65–69 274.3 6.2 192.4 4.9 739.2 38.4 145.4 17.3 525.1 35.3
  70–74 316.4 7.6 228.9 5.9 837.2 44.2 230.9 25.2 622.9 49.6
  75–79 378.5 8.8 290.1 7.7 909.2 52.4 360.4 46.7 788.0 57.1
  80–84 414.3 9.7 334.1 9.3 946.4 56.6 475.4 63.4 796.4 63.6
  85 and over 362.0 9.2 296.5 8.9 784.6 47.3 481.8 76.4 686.7 63.4
Gender Male 141.1 2.8 108.5 2.4 330.0 14.8 72.3 8.1 230.7 15.3
Female 108.7 2.3 73.6 1.6 319.0 14.5 68.5 7.0 186.2 12.9
Median income of patient's ZIP code First quartile (lowest income) 192.4 7.0 121.5 4.1 370.3 21.5 83.8 12.2 273.8 27.8
Second quartile 120.6 3.6 91.3 3.0 315.7 18.3 86.2 15.6 191.2 13.6
Third quartile 105.1 3.2 86.0 2.8 278.6 17.6 83.6 11.5 165.6 12.7
Fourth quartile (highest income) 82.0 3.5 70.9 3.2 253.5 19.4 52.8 8.0 135.2 12.1
Location of patient residence Large central metropolitan 154.1 9.0 92.0 5.6 360.8 30.8 79.3 11.1 215.2 20.6
Large fringe metropolitan 115.6 6.3 93.1 5.2 330.2 28.8 45.3 6.2 142.4 17.6
Medium metropolitan 113.6 8.2 84.0 6.2 278.0 29.1 67.0 18.1 247.3 41.3
Small metropolitan 97.4 9.2 78.7 7.1 251.2 36.0 59.0 13.2 DSU DSU
Micropolitan (nonmetro) 111.5 4.8 92.3 4.0 292.9 30.0 DSU DSU 202.8 27.9
Noncore (nonmetro) 115.5 4.9 93.5 3.9 337.8 34.8 DSU DSU 259.6 36.9
Region of inpatient treatment Northeast 139.6 7.6 97.4 4.8 418.5 46.9 68.1 15.6 288.6 50.6
Midwest 112.9 4.4 88.4 4.1 372.5 41.7 37.9 6.7 96.6 18.3
South 135.6 4.0 96.4 3.2 284.4 15.4 DSU DSU 209.9 26.4
West 98.8 4.0 67.8 3.0 297.9 34.1 78.8 9.9 194.6 14.5

a Renal, eye, neurologic, circulatory, or other unspecified complications.

b Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population; when reporting is by age, the adjustment is by gender only; when reporting is by gender, the adjustment is by age only.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: API: Asian or Pacific Islander; SE: standard error.

Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, State Inpatient Databases, disparities analysis file, 2006, and AHRQ Quality Indicators, version 3.1. The analysis file is designed to provide national estimates on disparities using weighted records from a sample of hospitals from the following 25 States: AR, AZ, CA, CO, CT, FL, GA, HI, KS, MA, MD, MI, MO, NH, NJ, NY, OK, RI, SC, TN, TX, UT, VA, VT, and WI.

 

AHRQAdvancing Excellence in Health Care