Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_1.2
Children who ever had their height and weight measured by a health provider, United States, 2002
      Ever had both measures Within past year Within past 2 years
Population group Total population  (in thousands)c Percentd SE Percente SE Percente SE
Total   72,699 91.9 0.5 72.9 0.8 86.7 0.6
Age 0–5 23,153 93.4 0.7 85.2 1.0 91.7 0.8
6–17 49,546 91.2 0.5 67.1 0.9 84.4 0.7
Gender Male 37,236 91.7 0.6 73.0 0.9 86.9 0.7
Female 35,463 92.1 0.5 72.8 0.9 86.6 0.6
Race White, single race 56,132 92.3 0.5 74.1 0.8 86.9 0.6
Black, single race 11,123 91.3 1.1 68.6 2.0 86.7 1.5
Asian, single race 2,576 88.1 3.0 67.5 3.6 83.6 3.2
NHOPI, single race 295 DSU DSU DSU DSU DSU DSU
AI/AN, single race 815 77.7 6.9 59.4 6.4 73.0 7.1
Multiple races 1,757 93.2 2.0 73.8 3.5 90.5 2.2
Ethnicity Non-Hispanic, all races 59,402 93.1 0.5 73.7 0.9 87.9 0.6
Non-Hispanic, White 43,463 94.0 0.5 75.5 1.0 88.5 0.7
Non-Hispanic, Black 10,859 91.3 1.2 68.3 2.0 86.6 1.5
Hispanic 13,297 86.4 1.0 69.4 1.2 81.7 1.0
Family incomea Negative/poor 12,438 88.0 1.3 66.8 1.7 82.5 1.4
Near poor/low 15,494 89.5 0.9 69.7 1.4 84.2 1.1
Middle 25,004 91.9 0.7 73.0 1.2 86.5 0.8
High 19,762 96.1 0.5 79.1 1.2 91.6 0.7
Health insurance Any private 47,956 94.2 0.4 76.2 0.9 89.7 0.6
Public only 19,360 89.6 0.9 70.2 1.3 84.7 1.1
Uninsured 5,382 79.1 2.4 53.4 2.6 68.1 2.9
Residence locationb Metropolitan 61,800 92.2 0.5 73.5 0.9 87.3 0.7
  Large central metro 22,159 90.0 0.9 71.6 1.2 85.3 1.0
  Large fringe metro 18,261 93.8 0.8 74.9 1.6 89.0 1.1
  Medium metro 14,969 92.8 1.2 74.6 1.6 87.4 1.5
  Small metro 6,410 94.0 0.8 73.6 2.8 88.9 1.3
Nonmetropolitan 10,899 90.0 1.3 69.5 1.9 83.8 1.4
  Micropolitan 7,270 89.2 1.6 70.5 2.2 84.6 1.7
  Noncore 3,629 91.5 1.8 67.5 2.8 82.1 2.4
Language spoken most often at home English 64,808 93.0 0.4 73.7 0.8 87.8 0.6
Other 7,582 82.3 2.0 65.5 2.0 77.5 2.1
Perceived health status Excellent/very good/good 71,080 91.9 0.5 72.7 0.8 86.7 0.6
Fair/poor 1,619 92.7 2.4 80.6 3.2 88.8 2.6
CSHCN Yes 14,116 95.4 0.6 83.4 1.1 92.5 0.7
No 57,966 91.1 0.5 70.4 0.9 85.4 0.7

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

c Numbers may not add to total due to missing values or rounding.

d Denominator is total population, excluding children whose parents don't know if their child had ever had weight and height measured.

e Denominator is total population, excluding children whose parents don't know if their child had ever had weight and height measured or the time of measurements.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.