Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_11.2
Children over 80 lbs for whom a health provider ever gave advice about using lap or shoulder belts when riding in a car, United States, 2002
      Ever given advice Within past year Within past 2 years
Population group Total population  (in thousands)c Percentd SE Percente SE Percente SE
Total   72,699 32.3 1.1 22.3 1.0 26.9 1.0
Age 0–5 23,153 DSU DSU DSU DSU DSU DSU
6–17 49,546 32.3 1.1 22.3 1.0 26.9 1.0
Gender Male 37,236 31.7 1.2 21.9 1.1 26.0 1.2
Female 35,463 32.9 1.4 22.8 1.3 27.9 1.4
Race White, single race 56,132 32.5 1.2 21.8 1.1 26.5 1.2
Black, single race 11,123 31.8 2.3 24.9 2.0 28.9 2.2
Asian, single race 2,576 28.4 5.5 17.1 3.5 24.0 5.1
NHOPI, single race 295 DSU DSU DSU DSU DSU DSU
AI/AN, single race 815 DSU DSU DSU DSU DSU DSU
Multiple races 1,757 DSU DSU DSU DSU DSU DSU
Ethnicity Non-Hispanic, all races 59,402 31.8 1.2 22.2 1.1 26.4 1.1
Non-Hispanic, White 43,463 32.1 1.4 21.7 1.3 25.9 1.3
Non-Hispanic, Black 10,859 31.5 2.3 25.0 2.0 28.7 2.3
Hispanic 13,297 35.0 2.1 23.0 1.7 29.4 2.0
Family incomea Negative/poor 12,438 29.8 2.4 21.0 1.9 25.4 2.1
Near poor/low 15,494 30.3 2.1 20.9 1.8 26.5 2.0
Middle 25,004 32.0 1.7 20.7 1.4 25.2 1.4
High 19,762 35.3 2.5 25.9 2.2 29.9 2.3
Health insurance Any private 47,956 33.1 1.3 23.0 1.2 27.4 1.2
Public only 19,360 32.2 1.9 22.2 1.4 27.5 1.7
Uninsured 5,382 26.6 3.3 17.1 2.7 21.6 2.9
Residence locationb Metropolitan 61,800 33.8 1.2 23.2 1.1 28.1 1.2
  Large central metro 22,159 34.7 1.6 23.2 1.6 28.8 1.7
  Large fringe metro 18,261 36.2 2.2 25.3 2.2 29.8 2.3
  Medium metro 14,969 34.7 2.6 24.3 2.6 29.4 2.7
  Small metro 6,410 21.7 2.8 15.0 2.5 18.3 2.9
Nonmetropolitan 10,899 24.2 2.5 17.3 2.0 20.2 2.2
  Micropolitan 7,270 25.1 2.8 19.4 2.4 22.1 2.7
  Noncore 3,629 22.3 3.9 13.0 2.8 16.3 3.3
Language spoken most often at home English 64,808 32.4 1.1 22.5 1.1 27.0 1.1
Other 7,582 31.6 2.7 20.8 2.2 26.4 2.4
Perceived health status Excellent/very good/good 71,080 32.2 1.1 22.1 1.0 26.8 1.0
Fair/poor 1,619 37.9 5.0 32.5 4.8 33.2 4.8
CSHCN Yes 14,116 34.8 1.9 26.3 1.7 30.0 1.8
No 57,966 31.6 1.1 21.2 1.0 26.0 1.1

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

c Numbers may not add to total due to missing values or rounding.

d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.

e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice or when they were given advice.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.