Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_12.3c
Children ages 2–17 for whom a health provider gave advice about using a helmet when riding a bicycle or motorcycle, by family income,a United States, 2006
    Total Negative/poor  Near poor/low Middle High
Population group Percent SE Percent SE Percent SE Percent SE Percent SE
Total   38.8 1.1 36.8 2.1 35.2 1.8 36.1 1.8 45.9 2.1
Age 2–5 39.6 1.7 39.2 2.9 38.9 2.9 36.8 3.0 43.5 3.6
6–17 38.5 1.2 35.7 2.3 34.0 1.9 35.8 2.1 46.7 2.2
Gender Male 38.9 1.4 36.1 2.2 35.1 2.0 37.2 2.3 45.3 2.6
Female 38.7 1.2 37.5 2.6 35.3 2.2 34.9 2.0 46.6 2.4
Race White, single race 40.8 1.3 38.6 2.8 35.3 2.0 38.7 2.1 47.5 2.2
Black, single race 31.6 1.8 34.1 3.1 31.3 3.4 26.0 3.3 37.2 5.6
Asian, single race 34.6 5.3 DSU DSU DSU DSU DSU DSU DSU DSU
NHOPI, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
AI/AN, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
Multiple races 32.9 3.9 DSU DSU DSU DSU DSU DSU DSU DSU
Ethnicity Non-Hispanic, all races 39.3 1.2 35.6 2.6 33.5 2.2 36.9 2.0 46.7 2.1
Non-Hispanic, White 42.1 1.5 37.1 4.4 32.7 2.9 40.6 2.4 48.7 2.3
Non-Hispanic, Black 31.7 1.9 33.9 3.1 31.4 3.4 26.4 3.4 37.4 5.7
Hispanic, all races 36.9 1.7 39.5 2.6 39.1 2.7 32.4 3.0 36.3 6.0
Health insurance Any private 41.8 1.4 36.9 4.1 38.4 2.9 38.1 2.1 47.0 2.1
Public only 34.5 1.5 37.4 2.4 33.7 2.2 30.2 3.2 DSU DSU
Uninsured 27.8 3.4 31.5 5.9 27.5 5.4 25.5 5.8 DSU DSU
Residence locationb Metropolitan 41.1 1.2 39.3 2.3 38.8 1.9 37.0 2.0 47.7 2.1
  Large central metro 38.6 1.7 39.5 3.3 38.4 2.9 34.8 3.0 42.6 3.2
  Large fringe metro 45.0 2.5 39.3 5.6 33.6 4.4 42.0 4.0 52.6 3.2
  Medium metro 38.5 2.5 41.1 4.1 40.0 4.1 33.6 3.7 42.5 5.4
  Small metro 44.3 3.0 34.5 7.3 47.3 5.3 38.7 5.1 54.9 7.2
Nonmetropolitan 27.0 2.2 27.7 4.3 20.8 3.5 31.7 4.3 25.0 4.5
  Micropolitan 24.0 2.2 25.9 4.4 20.8 4.0 24.2 4.0 DSU DSU
  Noncore 32.4 4.5 31.2 8.6 20.9 6.1 43.9 7.5 DSU DSU
Language spoken most often at home English 39.9 1.2 36.1 2.4 36.2 2.0 37.3 1.9 46.6 2.1
Other 32.5 2.1 39.0 3.2 32.0 3.2 26.8 3.6 DSU DSU
Perceived health status Excellent/very good/good 39.0 1.1 36.8 2.1 35.5 1.8 36.2 1.8 46.0 2.1
Fair/poor 31.1 4.1 37.5 6.7 DSU DSU DSU DSU DSU DSU
CSHCN Yes 40.5 1.6 42.5 3.6 38.3 3.5 36.1 3.3 45.2 3.5
No 38.4 1.2 35.2 2.3 34.6 1.9 36.1 2.0 46.0 2.2

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.