Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_2.2c
Children ages 2–17 who had a dental visit in the calendar year,a by family income,b United States, 2006
    Total Negative/poor  Near poor/low Middle High
Population group Percent SE Percent SE Percent SE Percent SE Percent SE
Total   52.2 0.9 37.1 1.6 41.6 2.0 53.0 1.4 68.4 1.4
Age 2–5 36.9 1.5 28.7 2.3 31.2 2.9 38.3 2.8 45.8 2.6
6–17 57.3 1.0 40.8 2.0 44.9 2.3 57.4 1.5 75.5 1.6
Gender Male 52.2 1.1 36.6 2.0 43.7 2.5 50.9 1.8 69.0 1.7
Female 52.2 1.1 37.6 2.0 39.5 2.2 55.2 1.8 67.7 1.9
Race White, single race 54.6 1.0 35.7 1.9 42.4 2.5 55.6 1.6 70.1 1.5
Black, single race 41.8 1.8 38.8 2.9 38.8 3.1 44.0 3.5 49.8 4.7
Asian, single race 51.3 5.0 DSU DSU DSU DSU DSU DSU DSU DSU
NHOPI, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
AI/AN, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
Multiple races 45.6 3.8 DSU DSU DSU DSU DSU DSU DSU DSU
Ethnicity Non-Hispanic, all races 55.6 1.0 38.7 2.1 43.4 2.6 55.8 1.7 69.8 1.4
Non-Hispanic, White 59.7 1.1 37.1 2.7 46.2 3.7 59.2 2.0 72.1 1.6
Non-Hispanic, Black 42.2 1.8 39.4 3.0 39.2 3.1 44.5 3.5 49.5 4.7
Hispanic, all races 38.6 1.4 33.6 2.2 37.3 2.7 40.0 2.6 51.2 5.0
Health insurance Any private 59.6 1.1 40.7 4.5 43.5 3.1 56.7 1.7 69.4 1.4
Public only 41.4 1.4 38.5 1.9 43.0 2.6 43.1 3.4 DSU DSU
Uninsured 27.9 2.9 17.4 5.0 19.1 3.5 33.0 5.5 DSU DSU
Residence locationc Metropolitan 52.6 0.9 37.0 1.8 42.4 2.2 51.8 1.6 68.4 1.5
  Large central metro 48.3 1.4 40.5 2.8 37.7 2.6 45.5 2.5 66.5 2.5
  Large fringe metro 58.0 1.6 37.0 4.6 48.6 5.1 55.1 3.0 68.4 2.4
  Medium metro 52.5 2.5 30.0 3.7 42.8 5.2 56.8 3.7 69.7 4.6
  Small metro 52.6 3.0 38.4 5.2 45.1 6.2 51.1 5.2 72.4 3.6
Nonmetropolitan 49.9 2.4 37.6 2.7 38.1 4.9 58.7 3.8 68.0 4.5
  Micropolitan 50.2 2.7 32.1 3.9 35.6 4.8 61.9 5.0 DSU DSU
  Noncore 49.3 4.3 48.1 5.7 41.5 7.8 53.7 6.8 DSU DSU
Language spoken most often at home English 54.9 0.9 38.2 1.9 43.2 2.5 55.6 1.6 69.0 1.4
Other 36.8 1.8 34.0 3.0 35.8 3.0 35.2 3.5 DSU DSU
Perceived health status Excellent/very good/good 52.2 0.9 36.7 1.6 41.3 2.1 52.8 1.5 68.5 1.4
Fair/poor 54.2 4.8 48.2 7.0 DSU DSU DSU DSU DSU DSU
CSHCN Yes 59.8 1.5 44.7 2.8 50.7 3.6 59.8 2.9 75.8 2.3
No 51.0 1.0 36.0 1.9 40.0 2.0 52.5 1.6 67.2 1.7

a Dental visit is based on event data.

b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

c For more information, see the MEPS entry in Appendix A, Data Sources.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.