Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_5.2
Children ages 2–17 for whom a health provider ever gave advice about the amount and kind of exercise, sports, or physically active hobbies they should have, United States, 2002
      Ever given advice Within past year Within past 2 years
Population group Total population  (in thousands)c Percentd SE Percente SE Percente SE
Total   65,261 31.9 0.8 25.8 0.7 30.0 0.8
Age 2–5 15,715 25.1 1.2 23.2 1.2 25.0 1.2
6–17 49,546 34.0 1.0 26.6 0.8 31.6 0.9
Gender Male 33,465 31.2 1.0 25.4 0.8 29.2 0.9
Female 31,796 32.5 1.0 26.1 0.9 30.9 1.0
Race White, single race 50,296 32.2 1.0 26.2 0.9 30.4 0.9
Black, single race 10,137 32.6 1.7 26.1 1.5 30.8 1.7
Asian, single race 2,341 30.3 4.5 22.3 3.5 27.7 4.2
NHOPI, single race 280 DSU DSU DSU DSU DSU DSU
AI/AN, single race 789 13.1 3.3 10.8 3.2 12.8 3.3
Multiple races 1,417 27.9 4.6 23.4 4.2 25.8 4.4
Ethnicity Non-Hispanic, all races 53,547 31.9 0.9 25.9 0.8 30.0 0.9
Non-Hispanic, White 39,108 32.4 1.1 26.5 1.1 30.5 1.1
Non-Hispanic, Black 9,917 32.4 1.7 25.9 1.5 30.5 1.8
Hispanic 11,713 31.8 1.4 25.3 1.3 30.4 1.4
Family incomea Negative/poor 10,871 29.8 1.5 23.4 1.3 27.5 1.5
Near poor/low 13,746 28.2 1.4 22.7 1.3 26.7 1.3
Middle 22,506 29.7 1.3 24.3 1.2 28.2 1.3
High 18,138 38.6 1.6 31.4 1.6 36.4 1.6
Health insurance Any private 43,493 33.5 1.1 27.3 1.0 31.6 1.1
Public only 16,816 29.7 1.3 23.9 1.1 28.1 1.2
Uninsured 4,952 24.4 2.4 18.4 2.1 22.5 2.3
Residence locationb Metropolitan 55,430 33.4 0.9 27.2 0.8 31.5 0.9
  Large central metro 19,867 33.8 1.3 27.2 1.1 32.2 1.2
  Large fringe metro 16,461 37.9 1.6 30.7 1.5 35.4 1.6
  Medium metro 13,459 31.2 2.1 25.7 2.0 29.4 2.0
  Small metro 5,644 24.2 2.5 20.6 2.0 22.5 2.4
Nonmetropolitan 9,830 23.3 2.1 17.8 1.7 22.0 2.0
  Micropolitan 6,556 23.5 2.7 17.9 2.2 21.9 2.6
  Noncore 3,274 23.0 2.8 17.7 2.5 22.2 2.7
Language spoken most often at home English 58,663 32.5 0.9 26.3 0.8 30.6 0.8
Other 6,539 26.1 1.9 21.0 1.7 25.1 1.8
Perceived health status Excellent/very good/good 63,830 31.6 0.8 25.5 0.7 29.7 0.8
Fair/poor 1,431 44.5 4.3 38.4 4.3 43.1 4.4
CSHCN Yes 13,563 41.3 1.6 35.8 1.5 39.6 1.6
No 51,143 29.4 0.9 23.1 0.8 27.5 0.8

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

c Numbers may not add to total due to missing values or rounding.

d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.

e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice or when they were given advice.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.