Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_5.3c
Children ages 2–17 for whom a health provider ever gave advice about the amount and kind of exercise, sports, or physically active hobbies they should have, by family income,a United States, 2006
    Total Negative/poor  Near poor/low Middle High
Population group Percent SE Percent SE Percent SE Percent SE Percent SE
Total   36.9 1.0 35.3 1.6 35.0 1.9 33.5 1.6 43.4 1.8
Age 2–5 31.8 1.3 32.1 2.7 29.3 2.5 28.9 2.7 36.6 3.1
6–17 38.7 1.1 36.7 1.8 36.9 2.1 34.9 1.8 45.5 1.9
Gender Male 37.1 1.2 35.6 1.8 34.6 2.1 34.3 1.9 42.8 2.2
Female 36.8 1.1 34.9 2.1 35.5 2.3 32.7 2.0 44.0 2.4
Race White, single race 37.1 1.1 33.9 2.0 33.2 1.9 34.6 1.9 43.8 2.0
Black, single race 38.4 1.9 39.0 2.4 42.0 3.9 30.2 3.4 45.6 4.6
Asian, single race 29.7 4.2 DSU DSU DSU DSU DSU DSU DSU DSU
NHOPI, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
AI/AN, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
Multiple races 37.2 4.1 DSU DSU DSU DSU DSU DSU DSU DSU
Ethnicity Non-Hispanic, all races 36.1 1.1 33.8 1.9 32.7 2.4 32.2 1.7 43.0 1.9
Non-Hispanic, White 36.0 1.3 29.3 2.9 27.7 2.6 33.5 2.2 43.5 2.1
Non-Hispanic, Black 38.3 2.0 38.9 2.6 41.9 4.0 30.4 3.5 45.3 4.6
Hispanic, all races 40.3 1.9 38.5 2.4 40.4 3.2 39.3 3.4 47.6 5.8
Health insurance Any private 38.0 1.3 33.8 4.4 35.9 2.8 33.0 1.8 43.9 1.8
Public only 36.1 1.4 36.6 1.9 34.5 2.2 38.6 3.2 DSU DSU
Uninsured 29.7 3.3 25.8 5.1 33.8 5.4 28.0 6.0 DSU DSU
Residence locationb Metropolitan 39.1 1.1 37.1 1.9 37.2 2.0 35.8 1.8 44.8 1.9
  Large central metro 42.0 1.6 41.1 2.7 44.1 2.9 38.2 2.9 45.3 3.3
  Large fringe metro 38.0 2.2 36.1 4.9 29.9 3.9 34.5 3.7 44.0 2.9
  Medium metro 37.1 2.3 36.7 4.4 31.7 3.7 36.5 4.2 42.3 4.0
  Small metro 36.7 2.8 22.3 4.9 39.5 6.0 29.3 4.2 52.4 4.7
Nonmetropolitan 25.7 1.9 28.7 3.8 26.3 4.1 22.6 2.8 27.6 4.8
  Micropolitan 25.4 2.3 26.5 4.5 22.6 5.3 25.6 3.5 DSU DSU
  Noncore 26.3 3.7 32.8 6.4 31.7 7.5 17.7 4.2 DSU DSU
Language spoken most often at home English 37.3 1.0 34.3 1.8 34.7 2.2 33.7 1.7 44.1 1.8
Other 34.7 2.2 38.3 3.1 36.2 3.4 31.9 3.9 DSU DSU
Perceived health status Excellent/very good/good 36.7 1.0 34.8 1.7 34.8 1.9 33.1 1.6 43.3 1.8
Fair/poor 48.9 4.0 46.6 6.6 DSU DSU DSU DSU DSU DSU
CSHCN Yes 43.0 1.5 40.3 3.0 38.4 3.1 41.4 2.9 48.9 2.8
No 35.4 1.1 33.9 1.8 34.1 2.0 31.5 1.8 42.0 2.1

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.