Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_6.2
Children ages 2–17 for whom a health provider ever gave advice about healthy eating, United States, 2002
      Ever given advice Within past year Within past 2 years
Population group Total population  (in thousands)c Percentd SE Percente SE Percente SE
Total   65,261 51.0 0.9 39.4 0.8 46.9 0.8
Age 2–5 15,715 58.0 1.5 50.7 1.5 57.0 1.5
6–17 49,546 48.7 0.9 35.8 0.9 43.7 0.9
Gender Male 33,465 49.5 1.0 38.0 0.9 44.9 1.0
Female 31,796 52.5 1.1 40.8 1.0 49.0 1.0
Race White, single race 50,296 51.2 1.0 39.2 1.0 46.8 1.0
Black, single race 10,137 51.5 1.9 41.6 1.7 49.1 1.9
Asian, single race 2,341 47.0 4.9 37.7 4.5 43.6 4.7
NHOPI, single race 280 DSU DSU DSU DSU DSU DSU
AI/AN, single race 789 29.1 6.1 25.6 5.8 28.7 6.1
Multiple races 1,417 54.8 4.2 38.2 4.4 49.0 4.2
Ethnicity Non-Hispanic, all races 53,547 51.6 1.0 40.0 0.9 47.2 1.0
Non-Hispanic, White 39,108 52.1 1.2 40.1 1.2 47.2 1.2
Non-Hispanic, Black 9,917 51.8 1.9 41.8 1.7 49.3 1.9
Hispanic 11,713 48.0 1.5 36.4 1.5 45.5 1.5
Family incomea Negative/poor 10,871 46.0 1.9 35.1 1.6 42.4 1.8
Near poor/low 13,746 46.9 1.6 36.1 1.6 44.1 1.7
Middle 22,506 49.1 1.4 37.0 1.3 44.3 1.4
High 18,138 59.4 1.7 47.4 1.7 55.1 1.7
Health insurance Any private 43,493 53.2 1.1 41.3 1.0 48.9 1.1
Public only 16,816 48.4 1.5 37.6 1.4 45.5 1.5
Uninsured 4,952 39.6 2.7 28.1 2.4 34.6 2.7
Residence locationb Metropolitan 55,430 52.6 1.0 40.9 0.9 48.5 0.9
  Large central metro 19,867 53.2 1.4 41.6 1.2 50.3 1.4
  Large fringe metro 16,461 56.5 1.6 43.4 1.7 51.0 1.7
  Medium metro 13,459 49.1 2.3 38.8 2.0 45.2 2.1
  Small metro 5,644 47.5 3.5 35.8 2.8 42.8 3.2
Nonmetropolitan 9,830 41.9 2.2 30.9 1.9 38.1 2.1
  Micropolitan 6,556 41.6 3.0 30.6 2.5 38.5 2.8
  Noncore 3,274 42.6 3.6 31.5 2.7 37.4 3.1
Language spoken most often at home English 58,663 51.9 0.9 39.9 0.8 47.6 0.9
Other 6,539 42.8 2.4 34.2 2.3 40.8 2.4
Perceived health status Excellent/very good/good 63,830 50.8 0.9 39.1 0.8 46.7 0.9
Fair/poor 1,431 59.9 4.0 52.7 4.1 57.1 4.1
CSHCN Yes 13,563 57.0 1.5 47.6 1.5 53.5 1.5
No 51,143 49.5 1.0 37.3 0.9 45.3 0.9

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

c Numbers may not add to total due to missing values or rounding.

d Denominator is total population, excluding children whose parents don't know if they had ever been given advice.

e Denominator is total population, excluding children whose parents don't know if they had ever been given the advice or when they were given advice.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.