Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_6.3c
Children ages 2–17 for whom a health provider gave advice about healthy eating, by family income,a United States, 2006
    Total Negative/poor  Near poor/low Middle High
Population group Percent SE Percent SE Percent SE Percent SE Percent SE
Total   56.4 1.1 54.2 1.9 51.5 1.9 55.0 1.7 62.9 2.0
Age 2–5 63.5 1.7 63.7 2.7 54.5 3.0 64.4 2.8 69.2 3.4
6–17 53.9 1.2 49.9 2.1 50.5 2.0 52.1 1.9 60.8 2.1
Gender Male 55.8 1.3 54.5 2.1 47.3 2.3 56.4 2.0 61.7 2.6
Female 57.0 1.3 53.9 2.3 55.6 2.1 53.5 2.1 64.1 2.3
Race White, single race 56.5 1.3 52.7 2.6 49.3 2.2 56.0 2.0 63.4 2.1
Black, single race 57.5 1.8 58.0 2.5 56.3 3.6 55.6 3.8 61.8 4.8
Asian, single race 50.4 5.1 DSU DSU DSU DSU DSU DSU DSU DSU
NHOPI, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
AI/AN, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
Multiple races 57.0 3.8 DSU DSU DSU DSU DSU DSU DSU DSU
Ethnicity Non-Hispanic, all races 56.5 1.2 53.3 2.4 51.1 2.5 54.5 1.9 63.0 2.0
Non-Hispanic, White 56.8 1.5 49.5 4.2 46.9 3.3 55.9 2.2 63.7 2.3
Non-Hispanic, Black 57.5 1.8 58.3 2.6 56.7 3.7 55.0 3.8 62.2 4.9
Hispanic, all races 55.9 1.7 56.2 2.6 52.3 2.5 57.5 3.3 61.0 6.0
Health insurance Any private 59.1 1.4 52.3 4.4 53.5 3.0 56.9 2.0 63.6 2.0
Public only 53.6 1.5 55.9 2.2 51.6 2.4 52.2 3.6 DSU DSU
Uninsured 41.4 3.5 43.2 5.8 39.0 5.5 39.3 6.1 DSU DSU
Residence locationb Metropolitan 58.1 1.2 56.3 1.9 52.8 2.0 56.5 1.9 64.2 2.0
  Large central metro 58.8 1.7 57.5 2.7 56.0 3.1 57.7 3.2 63.3 3.2
  Large fringe metro 61.2 2.4 51.3 5.0 46.7 4.4 60.3 3.7 69.5 3.1
  Medium metro 53.6 2.5 59.5 3.9 48.7 4.3 51.9 3.8 55.9 5.3
  Small metro 57.3 2.4 51.7 6.3 62.0 4.9 52.3 5.1 62.2 4.5
Nonmetropolitan 47.2 2.9 46.8 5.0 46.0 4.8 48.1 4.6 48.1 6.5
  Micropolitan 41.6 3.6 40.3 5.9 39.9 4.9 41.8 5.2 DSU DSU
  Noncore 57.7 3.3 58.9 6.1 54.6 8.0 58.3 6.1 DSU DSU
Language spoken most often at home English 57.6 1.2 54.7 2.3 52.1 2.3 56.2 1.8 63.6 1.9
Other 49.1 2.3 52.9 3.4 48.9 2.9 45.9 4.3 DSU DSU
Perceived health status Excellent/very good/good 56.2 1.1 53.5 1.9 51.1 1.9 54.9 1.7 62.8 2.0
Fair/poor 65.9 4.0 71.3 5.0 DSU DSU DSU DSU DSU DSU
CSHCN Yes 62.2 1.6 61.7 3.4 56.7 3.1 62.1 3.0 65.9 3.4
No 54.9 1.2 52.2 1.9 50.0 2.0 53.3 2.0 62.4 2.1

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.