Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 6_4_8.3c
Children for whom a health provider ever gave advice about how smoking in the house can be bad for a child, by family income,a United States, 2006
    Total Negative/poor  Near poor/low Middle High
Population group Percent SE Percent SE Percent SE Percent SE Percent SE
Total   47.1 0.9 57.1 1.7 52.5 1.7 43.8 1.6 40.5 1.8
Age 0–5 54.4 1.5 65.7 2.2 62.0 2.5 51.4 2.7 42.9 3.0
6–17 43.4 1.0 51.0 2.1 47.7 1.9 40.5 1.7 39.4 2.0
Gender Male 47.9 1.1 55.7 2.0 54.0 2.2 45.5 2.0 41.1 2.5
Female 46.3 1.1 58.5 2.2 51.0 2.1 42.1 1.9 39.9 2.0
Race White, single race 46.8 1.1 55.7 2.3 52.4 2.1 44.8 1.8 41.1 2.2
Black, single race 49.7 1.8 59.7 2.6 52.5 3.5 41.4 3.7 37.0 5.0
Asian, single race 34.3 4.6 DSU DSU DSU DSU 26.3 6.1 33.6 6.5
NHOPI, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
AI/AN, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
Multiple races 56.5 3.7 DSU DSU DSU DSU DSU DSU DSU DSU
Ethnicity Non-Hispanic, all races 46.0 1.0 56.2 2.2 51.6 2.1 43.7 1.8 40.6 2.0
Non-Hispanic, White 45.4 1.3 53.1 3.5 50.8 2.9 44.9 2.2 41.3 2.4
Non-Hispanic, Black 49.9 1.8 60.2 2.7 52.2 3.5 41.9 3.7 37.2 5.0
Hispanic, all races 51.2 1.8 59.0 2.7 54.6 2.9 44.3 3.1 39.7 6.0
Health insurance Any private 43.1 1.1 49.9 4.6 50.0 2.6 42.6 1.8 40.7 1.9
Public only 56.0 1.4 59.3 2.0 55.8 2.4 49.6 3.3 DSU DSU
Uninsured 42.7 3.3 48.4 5.9 42.1 5.5 43.8 6.1 DSU DSU
Residence locationb Metropolitan 47.5 1.0 57.3 2.0 54.4 1.9 44.4 1.7 40.8 1.9
  Large central metro 48.1 1.7 57.0 2.6 52.1 2.9 47.3 3.0 38.7 3.1
  Large fringe metro 46.3 2.1 55.8 6.3 52.2 4.7 43.5 3.4 44.0 3.5
  Medium metro 45.3 2.0 57.5 4.0 55.5 3.5 41.0 3.5 33.9 4.1
  Small metro 53.9 2.7 60.1 7.2 63.5 4.6 45.9 5.5 49.2 5.0
Nonmetropolitan 44.9 2.0 56.3 3.4 44.3 4.4 41.1 4.3 37.0 5.0
  Micropolitan 42.0 2.2 53.8 4.0 41.0 4.9 36.8 4.5 37.7 5.6
  Noncore 50.4 3.0 61.0 6.0 49.2 7.2 48.5 6.3 DSU DSU
Language spoken most often at home English 47.2 1.0 57.5 2.0 53.0 2.0 45.1 1.7 40.9 1.9
Other 46.1 2.3 55.5 3.3 50.8 3.3 35.2 4.2 32.6 7.4
Perceived health status Excellent/very good/good 46.9 0.9 57.0 1.8 52.3 1.7 43.5 1.6 40.6 1.8
Fair/poor 56.4 4.3 59.2 6.7 DSU DSU DSU DSU DSU DSU
CSHCN Yes 50.1 1.6 60.2 3.5 58.4 3.0 49.6 3.0 39.5 3.0
No 46.4 1.0 56.1 1.8 51.2 1.9 42.6 1.8 41.0 2.0

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b For more information, see the MEPS entry in Appendix A, Data Sources.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.