Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 8_1_4.2c
Adults ages 18–64 at high risk (e.g., COPD) who ever received pneumococcal vaccination,a by family income,b United States, 2007
    Total Negative/poor Near poor/low Middle High
Population group Percent SE Percent SE Percent SE Percent SE Percent SE
Total   19.4 1.0 21.0 2.1 22.9 2.2 19.7 2.0 15.3 1.4
Age, not age adjusted 18–44 14.3 1.4 14.7 2.6 17.2 3.3 15.1 2.8 11.0 2.2
45–64 29.6 1.2 33.0 3.4 34.0 3.0 29.4 2.5 26.4 2.0
Race AI/AN only DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
Asian only DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
NHOPI only DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
Black only 19.1 2.1 18.6 3.4 24.6 6.0 21.3 4.9 16.5 4.3
White only 19.8 1.1 22.1 2.8 23.3 2.6 21.0 2.3 14.8 1.5
Multiple races 17.5 4.2 DSU DSU DSU DSU DSU DSU DSU DSU
Ethnicity Hispanic, all races 16.0 2.2 20.3 4.3 9.4 2.5 18.8 5.3 14.3 4.0
Non-Hispanic, all races 19.8 1.1 20.9 2.3 25.8 2.7 19.6 2.2 15.5 1.4
Non-Hispanic, Black 17.8 2.1 15.3 3.3 24.7 6.1 21.5 5.0 15.1 4.0
Non-Hispanic, White 20.5 1.3 23.4 3.3 26.9 3.2 20.9 2.5 15.1 1.6
Gender Male 18.4 1.6 24.0 4.0 18.3 3.2 20.0 3.4 13.5 1.9
Female 20.4 1.2 18.7 2.3 27.3 3.0 19.7 2.5 17.3 1.9
Health insurancec Private 16.8 1.1 DSU DSU 17.1 3.3 18.3 1.9 14.9 1.4
Public 30.1 2.6 23.6 3.1 33.9 4.5 36.3 7.1 36.0 7.7
Uninsured 14.2 2.0 15.9 3.4 16.4 3.6 14.7 4.4 DSU DSU
Education, age 25 and over Less than high school 22.2 2.8 24.3 4.1 24.0 5.5 21.8 5.2 10.2 2.4
High school graduate 21.2 2.0 17.8 3.2 25.4 3.9 22.3 3.8 14.8 2.3
At least some college 21.4 1.3 29.1 4.6 26.2 3.4 21.4 2.5 19.2 1.9
Residence locationd Metropolitan 18.7 1.1 21.1 2.6 22.9 2.6 18.3 2.3 15.0 1.4
  Large central metro 15.4 1.5 22.0 4.3 12.5 2.9 18.2 3.5 12.3 2.0
  Large fringe metro 16.4 2.0 22.4 5.9 DSU DSU 15.8 3.9 17.3 3.4
  Medium metro 20.3 2.3 13.2 3.2 31.2 5.4 22.1 5.1 16.5 2.7
  Small metro 25.4 3.0 37.8 6.0 29.0 5.3 DSU DSU 22.8 6.0
Micropolitan (nonmetro) 22.6 2.5 19.3 3.3 26.5 5.6 22.4 4.1 20.2 4.3
Noncore (nonmetro) 19.7 2.5 21.5 5.9 18.0 4.9 20.7 3.6 DSU DSU
Activity limitationsd Basic activities 28.4 2.2 27.6 3.3 29.7 3.9 32.1 6.2 22.4 3.3
Complex activities 33.2 3.0 29.9 3.9 28.5 3.6 43.7 7.3 27.9 5.4
No activity limitations 13.6 1.1 12.9 3.5 15.2 3.0 14.0 1.8 12.2 1.4

a Estimates are age adjusted to the 2000 standard population, except where indicated.

b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.

c A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.

d For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; COPD: chronic obstructive pulmonary disease; SE: standard error.

Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.

 

AHRQAdvancing Excellence in Health Care