Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 8_3_1.1
People with current asthma who are now taking preventive medicine daily or almost daily (either oral or inhaler), United States, 2003 and 2006
    2006 2003
        Taking preventive medicatione     Taking preventive medicatione
Population group Total population (in thousands)d Current asthma (percent) Percent SE Total population (in thousands)d Current asthma (percent) Percent SE
Total   299,267 7.1 31.6 1.3 290,604 6.8 30.1 1.3
Age 0–17 73,529 8.4 31.2 2.1 72,379 8.0 28.5 2.4
18–44 110,576 6.2 23.7 2.1 110,646 6.0 21.4 1.9
45–64 75,820 6.8 33.8 2.3 69,659 6.7 38.7 2.7
65 and over 36,644 7.9 47.6 3.5 35,450 6.8 42.0 3.8
Gender Male 146,942 6.2 30.1 1.9 142,265 5.7 31.1 2.0
Female 152,325 8.0 32.6 1.6 148,340 7.8 29.4 1.6
Race White, single race 240,005 6.8 33.6 1.5 235,232 6.5 30.4 1.5
Black, single race 37,024 9.1 24.6 2.5 36,090 8.5 29.4 2.7
Asian, single race 13,060 4.5 DSU DSU 11,886 3.9 DSU DSU
NHOPI, single race 1,226 DSU DSU DSU 881 DSU DSU DSU
AI/AN, single race 2,597 6.7 DSU DSU 2,095 DSU DSU DSU
Multiple races 5,354 11.5 DSU DSU 4,420 11.8 DSU DSU
Ethnicity Non-Hispanic 254,106 7.4 32.7 1.4 249,909 7.0 30.3 1.3
Non-Hispanic, White 197,070 7.2 35.1 1.6 196,304 6.8 30.8 1.6
Non-Hispanic, Black 36,285 8.9 25.1 2.6 35,278 8.6 29.2 2.6
Hispanic, all races 45,161 5.5 23.2 2.6 40,696 5.1 28.0 3.3
Family incomea Negative/poor 37,365 9.0 31.2 2.7 36,827 9.7 26.0 2.3
Near poor/low 54,305 7.5 30.8 2.6 53,950 7.5 26.5 2.3
Middle 93,404 6.9 31.1 2.5 90,163 6.6 29.2 2.4
High 114,194 6.5 32.6 2.1 109,664 5.5 35.7 2.4
Education,b age 18 and over Less than high school 43,402 7.5 31.2 2.6 44,872 7.1 25.4 2.6
High school graduate 68,995 6.5 33.3 2.9 69,728 5.7 29.4 2.9
At least some college 111,744 6.6 31.1 2.2 102,184 6.5 34.1 2.3
Employment status, ages 18–64 Employed 148,782 5.6 27.0 1.9 143,669 5.7 26.5 1.9
Not employed 40,165 10.0 30.2 2.6 39,032 8.6 33.3 2.9
Health insurance, under age 65 Any private 183,275 6.7 29.8 1.7 181,476 6.3 30.8 1.8
Public only 39,548 11.4 30.7 2.2 36,748 10.7 28.6 2.1
Uninsured 37,103 3.8 17.6 3.9 34,460 5.1 12.8 2.6
Health insurance, age 65 and over Medicare only 10,977 8.4 47.6 6.5 9,885 5.9 DSU DSU
Medicare and private 20,984 7.0 49.2 5.1 21,198 6.7 44.1 4.9
Medicare and other public 4,010 11.5 DSU DSU 3,884 9.3 DSU DSU
Residence locationc Metropolitan 250,064 7.0 32.1 1.5 244,216 6.7 29.9 1.4
  Large central metro 89,315 6.7 27.1 2.1 87,418 6.8 26.8 2.4
  Large fringe metro 73,465 6.8 35.5 2.9 71,947 6.0 32.2 2.8
  Medium metro 61,459 7.8 31.1 3.1 59,119 6.9 30.9 2.6
  Small metro 25,826 6.8 42.1 4.3 25,732 8.2 32.3 3.9
Nonmetropolitan 49,203 7.7 29.1 2.9 46,389 6.9 30.9 3.0
  Micropolitan 32,688 7.9 30.4 4.0 30,725 6.9 29.7 3.9
  Noncore 16,515 7.4 26.4 3.9 15,663 6.9 33.2 3.6
Language spoken most often at home English 259,734 7.7 31.9 1.4 253,382 7.3 29.9 1.3
Other 35,611 3.2 25.8 3.6 33,778 3.3 32.8 5.0
Perceived health status Excellent/very good/good 267,762 6.2 29.3 1.4 259,009 6.0 27.4 1.5
Fair/poor 31,000 15.6 39.8 2.6 31,000 13.8 40.3 2.6
Activity limitationsc Basic activities 29,321 14.1 37.8 2.7 28,740 11.6 37.2 2.9
Complex activities 17,185 15.6 38.6 3.3 17,609 12.2 36.5 3.3
Neither basic nor complex activities 188,138 5.5 29.4 1.8 181,211 5.5 29.2 1.8

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.

c For more information, see the MEPS entry in Appendix A, Data Sources.

d Numbers may not add to total due to missing values or rounding.

e Denominator includes people with currently active asthma, excluding missing values.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.

 

AHRQAdvancing Excellence in Health Care