Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 8_3_2.6a
Asthma admissions (excluding patients with cystic fibrosis or anomalies of the respiratory system, obstetric admissions, and transfers from other institutions) per 100,000 population, age 65 and over, by race/ethnicity, United States, 2006
        Non-Hispanic    
    Total White Black API Hispanic, all races
Population group Ratea SE Ratea SE Ratea SE Ratea SE Ratea SE
Total   226.2 5.5 185.0 4.9 435.5 25.3 262.8 32.6 405.9 37.6
Age 65–69 196.6 5.4 154.0 4.7 439.7 25.8 136.0 22.3 307.9 26.3
70–74 215.6 6.0 170.9 5.1 468.5 31.6 189.2 26.4 364.4 35.2
75–79 239.5 6.5 191.8 5.8 461.1 30.9 319.0 42.2 492.8 53.9
80–84 265.3 7.3 227.7 7.2 427.5 30.1 428.7 63.8 500.5 56.7
85 and over 251.4 8.0 223.9 8.1 347.0 28.6 415.2 54.1 454.6 50.6
Gender Male 150.9 4.2 122.8 3.8 299.9 20.6 239.8 30.6 246.1 25.1
Female 280.0 6.9 228.8 6.0 535.6 31.1 280.0 37.2 518.6 48.3
Median income of patient's ZIP code First quartile (lowest income) 290.3 12.7 214.2 8.9 458.0 34.4 279.5 38.3 509.0 68.3
Second quartile 204.5 7.4 172.2 6.8 409.5 33.7 294.0 55.3 342.0 35.7
Third quartile 200.0 7.6 173.1 7.3 399.9 33.7 290.4 52.1 331.1 36.5
Fourth quartile (highest income) 209.2 10.7 188.6 10.0 442.9 46.0 225.2 40.4 336.7 49.1
Location of patient residence Large central metropolitan 280.4 18.3 181.0 12.6 518.7 53.2 291.0 50.4 475.6 65.5
Large fringe metropolitan 249.3 16.0 221.1 15.5 526.4 52.7 162.7 21.6 350.4 46.4
Medium metropolitan 185.3 14.1 158.6 12.7 293.8 39.6 267.4 75.8 352.4 65.0
Small metropolitan 171.8 17.4 161.2 16.4 285.2 53.9 DSU DSU DSU DSU
Micropolitan (nonmetro) 199.5 10.9 189.6 11.1 271.3 37.4 DSU DSU 327.9 74.3
Noncore (nonmetro) 193.2 10.3 182.7 9.6 352.6 58.3 DSU DSU 284.8 65.2
Region of inpatient treatment Northeast 262.9 15.8 185.8 10.2 602.3 80.2 195.2 35.2 951.6 179.5
Midwest 190.4 9.3 161.3 8.4 555.3 85.8 154.6 39.5 147.1 32.4
South 249.6 9.3 222.1 9.9 348.2 23.1 DSU DSU 343.0 51.0
West 189.3 10.5 147.4 9.6 397.2 60.1 279.6 43.3 295.6 40.8

a Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population; when reporting is by age, the adjustment is by gender only; when reporting is by gender, the adjustment is by age only.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: API: Asian or Pacific Islander; SE: standard error.

Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, State Inpatient Databases, disparities analysis file, 2006, and AHRQ Quality Indicators, version 3.1. The analysis file is designed to provide national estimates on disparities using weighted records from a sample of hospitals from the following 25 States: AR, AZ, CA, CO, CT, FL, GA, HI, KS, MA, MD, MI, MO, NH, NJ, NY, OK, RI, SC, TN, TX, UT, VA, VT, and WI.

 

AHRQAdvancing Excellence in Health Care