Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
2009 National Healthcare Quality & Disparities Reports

Table 9_1_1.1
Adult current smokers with a checkup in the last 12 months who received advice to quit smoking, United States, 2002 and 2006
    2006 2002
          Told to quit       Told to quit
Population group Total population (in thousands)d Percent smokers Percent smokers with checkupe Percentf SE Total population (in thousands)d Percent smokers Percent smokers with checkupe Percentf SE
Total   221,664 19.7 9.7 64.4 1.2 211,389 22.1 11.4 63.5 1.1
Age 18–44 110,210 21.5 8.6 52.5 2.1 109,805 24.6 10.6 57.1 1.7
45–64 75,467 21.8 12.4 73.4 1.6 67,411 23.6 14.2 69.2 1.5
65 and over 35,988 9.8 7.4 75.5 3.0 34,173 10.9 8.3 71.2 2.9
Gender Male 106,997 22.7 9.6 62.5 1.9 101,486 24.9 11.0 61.9 1.7
Female 114,668 16.9 9.8 66.2 1.7 109,904 19.5 11.8 64.9 1.5
Race White, single race 180,802 19.8 9.6 63.8 1.5 174,268 21.9 11.1 63.9 1.2
Black, single race 25,387 21.4 12.4 66.9 2.5 23,794 26.4 15.7 61.5 2.9
Asian, single race 10,100 8.7 3.0 DSU DSU DSU DSU DSU DSU DSU
NHOPI, single race DSU DSU DSU DSU DSU DSU DSU DSU DSU DSU
AI/AN, single race 1,848 31.5 16.4 DSU DSU DSU DSU DSU DSU DSU
Multiple races 2,880 32.8 14.4 DSU DSU DSU DSU DSU DSU DSU
Ethnicity Non-Hispanic, all races 192,147 20.6 10.3 65.3 1.3 185,541 22.7 11.9 64.8 1.1
Non-Hispanic, White 152,528 20.9 10.3 64.9 1.6 149,367 22.7 11.7 65.5 1.3
Non-Hispanic, Black 24,935 21.4 12.5 67.0 2.5 23,442 26.4 15.8 61.7 2.9
Hispanic 29,517 14.3 5.6 53.4 3.8 25,849 17.8 7.5 48.7 3.5
Family incomea Negative/poor 23,414 31.3 15.2 62.7 2.6 22,136 35.7 17.5 57.9 2.5
Near poor/low 37,191 24.3 10.3 66.8 3.0 36,048 27.2 13.4 62.6 2.3
Middle 69,053 21.2 10.3 64.0 2.2 66,429 22.8 11.7 63.2 1.9
High 92,007 13.9 7.7 64.6 2.6 86,776 16.1 8.9 67.3 2.1
Educationb Less than high school 40,399 27.7 12.9 66.7 2.2 44,519 29.6 14.2 62.6 2.4
High school graduate 68,260 25.9 12.5 64.7 2.1 69,198 27.2 14.1 62.5 1.6
At least some college 111,760 13.1 6.9 62.7 2.3 96,344 15.1 8.2 65.0 1.8
Employment status, ages 18–64 Employed 149,151 20.8 9.3 60.8 1.6 142,664 23.4 11.1 61.0 1.3
Not employed 36,439 25.1 13.7 69.0 2.4 34,543 27.6 15.7 67.3 2.2
Health insurance, ages 18–64 Any private 136,827 17.6 9.1 63.8 1.8 134,592 20.7 11.2 63.8 1.4
Public only 16,734 34.5 20.9 69.9 2.7 14,896 39.4 24.1 65.6 2.5
Uninsured 32,116 32.0 9.0 50.3 3.7 27,728 33.5 9.4 51.3 3.2
Health insurance, age 65 and over Medicare only 10,927 8.6 6.0 DSU DSU DSU DSU DSU DSU DSU
Medicare and private 20,862 9.5 7.4 74.3 4.3 20,417 10.0 8.0 71.8 3.8
Medicare and other public 3,904 15.2 11.7 DSU DSU DSU DSU DSU DSU DSU
Residence locationc Metropolitan 184,536 18.7 9.2 65.5 1.4 176,407 21.3 11.0 63.8 1.3
  Large central metro 66,201 17.4 9.1 61.6 2.5 64,336 20.4 10.9 64.9 1.9
  Large fringe metro 52,607 17.6 8.4 66.9 3.3 50,250 20.4 10.5 65.2 2.6
  Medium metro 46,189 20.6 9.7 69.4 2.8 43,344 22.5 11.3 62.7 2.7
  Small metro 19,540 21.7 10.7 64.9 4.2 18,478 24.6 11.8 60.0 3.6
Nonmetropolitan 37,128 24.8 12.0 60.3 2.9 34,982 26.0 13.6 62.4 2.3
  Micropolitan 24,719 25.3 12.4 59.7 3.7 23,481 25.8 14.1 63.4 2.9
  Noncore 12,410 24.0 11.3 61.4 4.8 11,501 26.4 12.5 60.0 5.5
Language spoken most often at home English 197,472 20.8 10.3 65.0 1.3 187,887 23.2 12.2 64.1 1.1
Other 24,175 11.3 4.6 54.0 4.8 23,440 13.3 5.3 54.1 4.7
Perceived health status Excellent/very good/good 192,990 18.5 8.7 61.2 1.5 183,616 20.8 10.0 60.9 1.3
Fair/poor 28,674 27.8 16.7 76.3 2.2 27,773 31.3 20.7 72.2 2.2
Activity limitationsc Basic activities 29,665 22.6 14.8 78.3 2.2 27,816 24.2 16.1 69.5 3.1
Complex activities 17,418 30.6 19.7 78.9 2.6 16,562 31.9 21.6 69.1 2.9
Neither basic nor complex activities 186,638 18.9 8.6 60.4 1.6 178,922 21.5 10.5 61.9 1.2

a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.

b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.

c For more information, see the MEPS entry in Appendix A, Data Sources.

d Total adult population, age 18 and over. Numbers may not add to total due to missing values or rounding.

e Denominator is total adult population, excluding missing values. Numerator is current smokers with checkup within the year.

f Denominator includes adult smokers with checkup.

DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.

Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.

Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.