Grants and Conferences
The tables below lists AHRQ grants in clinical economics funded from 1999 to 2005 by subject. For further details on these and other AHRQ grants, go to: http://www.gold.ahrq.gov.
Economic Analysis of Interventions, Policies and Practices
Preference-based Outcome Assessment
Methods
Other
Conferences
Economic Analysis of Interventions, Policies and Practices
| Principal Investigator's Name | Project Title | Grant Number |
|---|---|---|
| Angus, Derek | Economic Analysis of Pulmonary Artery Catheter Use | R01 HS11620 |
| Asarnow, Joan | Youth Partners in Care: Depression and Quality Improvement | R01 HS09908 |
| Baraff, Larry | Pediatric Internet Medical Advice and Triage | R01 HS10604 |
| Bradford, William | Impact of Direct to Consumer Pharmaceutical Marketing | R01 HS11326 |
| Chin, Marshall | Outcomes, Incentives and Improvements in Collaboratives | U01 HS13635 |
| Eisenstein, Eric | Dialysis Facility Management | R01 HS13345 |
| Feldman, Penny | Evidence-based 'Reminders' in Home Health Care | R01 HS10542 |
| Fine, Michael | Guideline to Improve Quality of Initial Pneumonia Care | R01 HS10049 |
| Groff, Janet | Treatment Outcomes for Abused Women in Public Clinics | R01 HS11079 |
| Hicks, Jennifer | Administrative Data and Quality of Care Measurement | R03 HS11721 |
| Jarvik, Jeffrey | Rapid MR vs X-ray: Randomized Outcome Trial for Back Pain | R01 HS09499-01A2 |
| Jerant, Anthony | A Randomized Trial of Home Self-efficacy Enhancement | R01 HS13603 |
| Johnson-Masotti, Ana | Bayesian Cost-effectiveness Analysis of HIV Prevention | R03 HS11364 |
| Katz, David | Improving the Evidence for Unstable Angina Guidelines | R01 HS10466 |
| Koroshetz, Walter | Screening Technology and Outcomes Project in Stroke | R01 HS11392 |
| Langfitt, John | Cost-effectiveness Analysis of Surgery in Epilepsy-Cease | R01 HS09986 |
| Mandelblatt, Jeanne | Care, Costs and Outcomes of Local Breast Cancer | R01 HS08395 |
| Manfredi, Clara | Smoking Control in MCH Clinics: Dissemination Strategies | R01 HS10544 |
| Matchar, David | Improving Intervention Module for Stroke Policy Model | R03 HS11746 |
| McClosky, Laura | The Cost and Benefits of Intervening: Battered Women's M | R01 HS11088 |
| McConnochie, Kenneth | Severity of Lower Respiratory Tract Illness in Infants | R01 HS09062 |
| McCormick, David | Otitis Media: Parent Education to Avoid Antibiotic Use | R01 HS10613 |
| Morgenstern, Hal | Chiropractic vs Medical Care for Low Back Pain | R01 HS07755 |
| Ness, Roberta | Effectiveness of Outpatient Treatment for PID | R01 HS08358 |
| O'Shea, Thomas | Facilitating Home Care of Neonatal Chronic Lung Disease | R91 HS07928 |
| Pearce, Kevin | Cardiovascular Risk Education and Social Support CaRESS | R01 HS10887 |
| Platt, Richard | Reducing Antimicrobial Resistance: A Randomized Trial | R01 HS10247-01 |
| Ramsey, Scott | Cost-effectiveness Analysis of Lung Volume Reduction Surgery | NHLBI/AHCPR IAA 00-230F-97 |
| Redd, William | Physician Treatment of Tobacco Use in Managed Care | R01 HS10547 |
| Richards, Robert | Timing Prophylactic Surgery for Diverticulitis | R01 HS10827 |
| Rogowski, Jeannette | Costs of Care for VLBW Infants | R03 HS13429 |
| Scribano, Phil | Effectiveness of NHLBI Guide on Childhood Asthma Outcome | R03 HS09825 |
| Shafazand, Shirin | Health and Economic Outcomes of Pulmonary Hypertension* | F32 HS11767 |
| Stahl, James | Organ Replacement Technology Analysis Project (ORTAP) | K08 HS11637 |
| Thompson, Robert | Translating Chlamydia Screening Guidelines into Practice | R01 HS10514 |
| Titler, Marita | A TRIP Toolkit Intervention for Elder Pain Management | R01 HS10482 |
| Toseland, Ronald | Health Education in an HMO: Effectiveness and Efficiency | R01 HS08641 |
| Weinberger, Morris | Community-based Pharmaceutical Care: A Controlled Trial | R01 HS09083 |
| Wells, Kenneth | Improving the Cost-effectiveness of Care for Depression | R01 HS08349 |
| Zachary, Mary | Cost-effectiveness of Domestic Violence Interventions | K08 HS11297 |
| Zatzick, Douglas | Collaborative intervention for PTSD Trauma Survivors | R03 HS11372 |
*Also conducts preference-based outcome assessment.
Preference-based Outcome Assessment
| Principal Investigator's Name | Project Title | Grant Number |
|---|---|---|
| Adachi-Mejia, Anna | Comparison of Approaches to Quality of Life Measurement | R03 HS11405 |
| Coons, Stephen | U.S. Valuation of the EuroQOL EQ-5D™ Health States | R01 HS10243 |
| Kaplan, Robert | Quality of Well-Being (QWB) Scale Revision Project | R01 HS09170 |
| Lubetkin, Erica | Socidemographics and HRQL: Mapping the SF-12 and EQ-5D™ | R03 HS13770 |
| Rodriguez, Michael | Outcomes for IPV: Patient and Provider Perspectives | R01 HS11104 |
| Sherman, Kenneth | Health Utilities in Hepatitis C Infected Patients | R03 HS10366 |
| Siderowf, Andrew | Health Preference Assessment in Parkinson's Disease | K08 HS0004 |
Methods
| Principal Investigator's Name | Project Title | Grant Number |
|---|---|---|
| Gardiner, Joseph | Statistical Inference for Cost-effectiveness Analysis | R01 HS09514 |
| Graff Zivin, Joshua | Uncertainty in Cost-effectiveness Analysis | R03 HS13738 |
| Lee, Simon | Ethnography of the Social Ethics of Catholic Healthcare | R03 HS13111 |
| Meenan, Richard | Application of Conjoint Analysis to Preferences of Low Back Pain Patients | R03 HS11726 |
| Smith, David | Does Equity Matter in Managed Care? | R03 HS11740 |
| Zhou, Xiao-Hua | Regression Analysis of Health Care Costs | R01 HS13105 |
Other
| Principal Investigator's Name | Project Title | Grant Number |
|---|---|---|
| Neumann, Peter | Is Quality Care Cost-effective? HEDIS 2000 Evidence | R03 HS10709 |
| Neumann, Peter | A Comprehensive Database of Cost-effectiveness Analyses | R01 HS10919 |
| Weiss, Kevin | Outcomes Assessment in Pediatric Asthma | R01 HS08368 |
Conferences
| Principal Investigator's Name | Project Title | Grant Number |
|---|---|---|
| Britt, Michael | Cost-effectiveness Analysis Conference Grant | R13 HS92630 |
| Homer, Charles | First Annual Forum for Improving Children's Health Care | R13 HS12070 |
| Hornbrook, Mark | CEA and Managed Care: Maintaining Health of Populations | R13 HS10072 |
| Laxminarayan, Ramanan | Conference on Economics of Antibiotic Resistance | R13 HS10943 |
| Maloney, William | AHRQ/AAOS Total Joint Registry Workshop | R13 HS12071 |
| Co-sponsored by National Institute for Nursing Research, AHRQ, and the Institute for Johns Hopkins Nursing |
Integrating Cost-Effectiveness Analysis in Research Go to: http://www.ijhn.jhmi.edu/ |
|
| Selby, Joseph | Measuring the Value of Disease Management: ROI OR CEA | R13 HS12067 |
