Table 15. Inpatient admissions at Indian Health Service and Tribal hospitals by project site. Fiscal year 2010
ARRA Grants Initiative
| Project Site | Admissions that were readmissions within 30 days a |
Type of admission | |||
|---|---|---|---|---|---|
| Pediatric admissions | Obstetric admissions | Adult non-obstetric admissions | All admissions | ||
| Percent | Percent | Percent | Percent | Percent | |
| Site 01 | 11.9% | 14.0% | 25.5% | 60.6% | |
| Site 02 | 13.8% | 3.3% | 1.2% | 95.5% | |
| Site 03 | 13.6% | 14.9% | 16.8% | 68.2% | |
| Site 06 | 10.4% | 19.4% | 0.0% | 80.6% | |
| Site 07 | 9.6% | 15.1% | 16.4% | 68.5% | |
| Site 08 | 8.8% | 25.2% | 24.2% | 50.6% | |
| Site 9 | 5.1% | 13.7% | 3.2% | 83.2% | |
| Site 10 | 9.1% | 19.4% | 24.1% | 56.6% | |
| Site 11 | 6.7% | 7.5% | 31.4% | 61.1% | |
| Site 12 | 4.9% | 4.4% | 21.2% | 74.4% | |
| Site 13 | 11.9% | 10.9% | 19.4% | 69.6% | |
| Site 14 | 8.7% | 5.2% | 28.9% | 65.9% | |
| 12 Project Sitesb | 9.6% | 12.1% | 21.3% | 66.7% | |
a The percent of all admissions that were readmissions within 30 days is determined by calculating the number of days between a hospital discharge and a readmission.
b Two sites are not included in this table as they do not provide inpatient services..
