Table 16. Adult non-obstetric inpatient admissions at Indian Health Service and Tribal hospitals by health status and project site. Fiscal year 2010
ARRA Grants Initiative
Findings from a set of 16 grants on improving delivery systems and on spreading evidence-based practices through delivery systems; recommendations and methods for advancing delivery system research.
| Project Site | Adult non-obstetric admissions | ||
|---|---|---|---|
| All adults | Adults with diabetes or CVD | Adults without diabetes or CVD | |
| Percent | Percent | Percent | |
| Site 01 | 100.0% | 69.1% | 30.9% |
| Site 02 | 100.0% | 67.7% | 32.3% |
| Site 03 | 100.0% | 69.3% | 30.7% |
| Site 06 | 100.0% | 73.1% | 26.9% |
| Site 07 | 100.0% | 65.6% | 34.4% |
| Site 08 | 100.0% | 65.4% | 34.6% |
| Site 09 | 100.0% | 76.0% | 24.0% |
| Site 10 | 100.0% | 62.1% | 37.9% |
| Site 11 | 100.0% | 67.2% | 32.8% |
| Site 12 | 100.0% | 62.8% | 37.2% |
| Site 13 | 100.0% | 56.3% | 43.7% |
| Site 14 | 100.0% | 55.5% | 44.5% |
| 12 Project Sitesa | 100.0% | 62.6% | 37.4% |
a Two sites are not included in this table as they do not provide inpatient services.
CVD: Cardiovascular disease
