Table 27. Utilization of education and case management (ECM) visits among adults with diabetes or cardiovascular disease by patient characteristics. All project sites. Fisca
ARRA Grant Initiative
| Characteristic | Average number of ECM visits | Percent of adults who had at least one ECM visit (row percent) | Percent of adults who had at least one ECM visit (row percent) |
|---|---|---|---|
| All persons | 1.0 | 32.9% | 3.0 |
| Age group | |||
| 18-34 years | 0.6 | 24.9% | 2.5 |
| 35-44 years | 0.8 | 31.3% | 2.5 |
| 45-54 years | 1.0 | 34.3% | 2.9 |
| 55-64 years | 1.1 | 36.4% | 3.0 |
| 65+ years | 1.1 | 32.9% | 3.4 |
| Gender | |||
| Female | 1.0 | 33.5% | 3.5 |
| Male | 1.0 | 32.2% | 3.6 |
| Health coverage | |||
| Medicaid | 0.8 | 28.4% | 2.9 |
| Medicare a | 1.2 | 34.2% | 3.4 |
| Private | 1.1 | 36.9% | 3.0 |
| No coverage | 0.9 | 32.3% | 2.7 |
| Organization type | |||
| IHS | 0.9 | 30.4% | 2.8 |
| Tribal | 1.0 | 34.3% | 3.0 |
| Health conditions | |||
| CVD but not diabetes | 0.5 | 10.6% | 4.5 |
| CVD and diabetes | 1.5 | 44.2% | 3.4 |
| Hypertension | 1.1 | 36.9% | 3.0 |
| Renal disease/failure | 1.1 | 34.7% | 3.2 |
| Mental health disorder | 1.1 | 36.4% | 3.1 |
| Liver disease | 1.0 | 32.6% | 3.1 |
| Substance use disorder | 0.7 | 25.6% | 2.8 |
| Health risk/ morbidity burden | |||
| Low risk | 0.0 | 1.6% | 1.2 |
| Moderate risk | 0.2 | 10.1% | 1.8 |
| Moderately high risk | 0.8 | 32.4% | 2.4 |
| High risk | 1.1 | 34.9% | 3.2 |
a Medicare includes a small number of persons with Railroad Retirement coverage.
CVD: Cardiovascular disease; IHS: Indian Health Service
