Go to a below for notes.
| Outcome Indicator | State Offers Service | Personal Care | Case Management | Adult Day/ Health Care |
|---|---|---|---|---|
| Short-Term Complications of Diabetes | Yes | 268 | 207 | 275 |
| No | 295 | 304 | 292 | |
| Asthma or Chronic Obstructive Pulmonary Disease | Yes | 4,378 | 3,949 | 5,218 |
| No | 3,688 | 3,849 | 3,506 | |
| Congestive Heart Failure | Yes | 6,003 | 5,320 | 7,095 |
| No | 4,829 | 5,095 | 4,609 | |
| Composite: Potentially Preventable Infection | Yes | 10,168 | 9,545 | 10,442 |
| No | 7,293 | 7,744 | 7,391 | |
| Bacterial Pneumonia | Yes | 5,823 | 5,728 | 6,056 |
| No | 4,620 | 4,777 | 4,630 | |
| Urinary Tract Infection | Yes | 4,346 | 3,817 | 4,386 |
| No | 2,672 | 2,966 | 2,761 | |
| Infection Due to Device or Implant | Yes | 861 | 641 | 913 |
| No | 720 | 778 | 714 | |
| Dehydration | Yes | 2,334 | 2,211 | 2,548 |
| No | 1,754 | 1,844 | 1,731 | |
| Composite: ACSC Chronic Conditions | Yes | 13,351 | 11,794 | 15,513 |
| No | 11,403 | 11,924 | 10,945 | |
| Composite: ACSC Acute Conditions | Yes | 9,073 | 8,602 | 9,650 |
| No | 6,736 | 7,095 | 6,721 | |
| Composite: ACSC Overall | Yes | 22,422 | 20,395 | 25,160 |
| No | 18,138 | 19,018 | 17,666 | |
| Pressure Ulcer | Yes | 5,006 | 4,208 | 4,833 |
| No | 2,960 | 3,348 | 3,127 | |
| Injurious Falls | Yes | 307 | 411 | 364 |
| No | 295 | 276 | 280 |
| Outcome Indicator | Residential Care | Durable Medical Equipment/ Supplies |
Transportation |
|---|---|---|---|
| Short-Term Complications of Diabetes | 226 | 248 | 151 |
| 296 | 299 | 326 | |
| Asthma or Chronic Obstructive Pulmonary Disease | 3,467 | 3,916 | 3,020 |
| 3,915 | 3,852 | 4,098 | |
| Congestive Heart Failure | 5,331 | 5,109 | 3,825 |
| 5,105 | 5,136 | 5,491 | |
| Composite: Potentially Preventable Infection | 9,657 | 8,775 | 7,123 |
| 7,826 | 7,837 | 8,282 | |
| Bacterial Pneumonia | 5,669 | 5,092 | 4,500 |
| 4,836 | 4,886 | 5,047 | |
| Urinary Tract Infection | 3,988 | 3,683 | 2,623 |
| 2,990 | 2,950 | 3,234 | |
| Infection Due to Device or Implant | 679 | 781 | 468 |
| 766 | 750 | 836 | |
| Dehydration | 2,043 | 1,934 | 1,517 |
| 1,885 | 1,894 | 2,009 | |
| Composite: ACSC Chronic Conditions | 11,480 | 11,628 | 8,527 |
| 11,957 | 11,975 | 12,836 | |
| Composite: ACSC Acute Conditions | 8,905 | 7,818 | 6,352 |
| 7,138 | 7,210 | 7,607 | |
| Composite: ACSC Overall | 20,384 | 19,444 | 14,877 |
| 19,094 | 19,184 | 20,443 | |
| Pressure Ulcer | 4,195 | 4,249 | 2,476 |
| 3,395 | 3,286 | 3,764 | |
| Injurious Falls | 388 | 259 | 218 |
| 286 | 308 | 320 |
Notes:
ACSC = ambulatory care-sensitive condition.
a All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and people in the States of Arizona, Maine, Washington, and Wisconsin.
Source: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
